Detection rules › Sigma
Enumeration for 3rd Party Creds From CLI
Detects processes that query known 3rd party registry keys that holds credentials via commandline
MITRE ATT&CK coverage
| Tactic | Techniques |
|---|---|
| Credential Access | T1552.002 Unsecured Credentials: Credentials in Registry |
Event coverage
| Provider | Event ID | Title |
|---|---|---|
| Sysmon | 1 | Process creation |
| Security-Auditing | 4688 | A new process has been created. |
Stages and Predicates
Stage 1: selection
or:
CommandLine|contains: '\Software\Aerofox\FoxmailPreview'
CommandLine|contains: '\Software\Aerofox\Foxmail\V3.1'
CommandLine|contains: '\Software\DownloadManager\Passwords'
CommandLine|contains: '\Software\FTPWare\COREFTP\Sites'
CommandLine|contains: '\Software\IncrediMail\Identities'
CommandLine|contains: '\Software\Martin Prikryl\WinSCP 2\Sessions'
CommandLine|contains: '\Software\Mobatek\MobaXterm\'
CommandLine|contains: '\Software\ORL\WinVNC3\Password'
CommandLine|contains: '\Software\OpenSSH\Agent\Keys'
CommandLine|contains: '\Software\OpenVPN-GUI\configs'
CommandLine|contains: '\Software\Qualcomm\Eudora\CommandLine'
CommandLine|contains: '\Software\RealVNC\WinVNC4'
CommandLine|contains: '\Software\RimArts\B2\Settings'
CommandLine|contains: '\Software\SimonTatham\PuTTY\Sessions'
CommandLine|contains: '\Software\SimonTatham\PuTTY\SshHostKeys\'
CommandLine|contains: '\Software\Sota\FFFTP'
CommandLine|contains: '\Software\TightVNC\Server'
CommandLine|contains: '\Software\WOW6432Node\Radmin\v3.0\Server\Parameters\Radmin'
Stage 2: not 1 of filter_main_other_rule
or:
CommandLine|contains: export
CommandLine|contains: save
Image|endswith: reg.exe
Indicators
Each row is a field, operator, and value that the rule matches. The corpus column counts how many other rules in the catalog look for the same combination: high numbers point to widely-used, community-vetted indicators. Blank or 1 shows that the indicator is specific to this rule.
| Field | Kind | Values |
|---|---|---|
CommandLine | match |
|
Image | ends_with |
|