Microsoft-Windows-TabletPC-InputPanel
429 events across 6 channels
| Event ID | Title | Channel |
|---|---|---|
| 1 | TabletPC_InputPanel_Channel | |
| 2 | TabletPC_InputPanel_Channel | |
| 3 | TabletPC_InputPanel_Channel | |
| 4 | TabletPC_InputPanel_Channel | |
| 5 | TabletPC_InputPanel_Channel | |
| 6 | TabletPC_InputPanel_Channel | |
| 7 | TabletPC_InputPanel_Channel | |
| 8 | TabletPC_InputPanel_Channel | |
| 9 | TabletPC_InputPanel_Channel | |
| 10 | TabletPC_InputPanel_Channel | |
| 11 | TabletPC_InputPanel_Channel | |
| 12 | Operational | |
| 13 | TabletPC_InputPanel_Channel | |
| 14 | TabletPC_InputPanel_Channel | |
| 15 | TabletPC_InputPanel_Channel | |
| 16 | TabletPC_InputPanel_Channel | |
| 17 | TabletPC_InputPanel_Channel | |
| 18 | TabletPC_InputPanel_Channel | |
| 19 | TabletPC_InputPanel_Channel | |
| 20 | TabletPC_InputPanel_Channel | |
| 21 | TabletPC_InputPanel_Channel | |
| 22 | TabletPC_InputPanel_Channel | |
| 23 | TabletPC_InputPanel_Channel | |
| 24 | TabletPC_InputPanel_Channel | |
| 25 | TabletPC_InputPanel_Channel | |
| 26 | TabletPC_InputPanel_Channel | |
| 27 | TabletPC_InputPanel_Channel | |
| 28 | TabletPC_InputPanel_Channel | |
| 29 | TabletPC_InputPanel_Channel | |
| 30 | TabletPC_InputPanel_Channel | |
| 31 | TabletPC_InputPanel_Channel | |
| 32 | TabletPC_InputPanel_Channel | |
| 33 | TabletPC_InputPanel_Channel | |
| 34 | TabletPC_InputPanel_Channel | |
| 35 | TabletPC_InputPanel_Channel | |
| 36 | TabletPC_InputPanel_Channel | |
| 37 | TabletPC_InputPanel_Channel | |
| 38 | TabletPC_InputPanel_Channel | |
| 39 | TabletPC_InputPanel_Channel | |
| 40 | TabletPC_InputPanel_Channel | |
| 41 | TabletPC_InputPanel_Channel | |
| 42 | TabletPC_InputPanel_Channel | |
| 43 | TabletPC_InputPanel_Channel | |
| 44 | TabletPC_InputPanel_Channel | |
| 45 | TabletPC_InputPanel_Channel | |
| 46 | TabletPC_InputPanel_Channel | |
| 47 | TabletPC_InputPanel_Channel | |
| 48 | TabletPC_InputPanel_Channel | |
| 49 | TabletPC_InputPanel_Channel | |
| 50 | TabletPC_InputPanel_Channel | |
| 51 | TabletPC_InputPanel_Channel | |
| 52 | TabletPC_InputPanel_Channel | |
| 53 | TabletPC_InputPanel_Channel | |
| 54 | TabletPC_InputPanel_Channel | |
| 55 | TabletPC_InputPanel_Channel | |
| 56 | TabletPC_InputPanel_Channel | |
| 57 | TabletPC_InputPanel_Channel | |
| 58 | Operational | |
| 59 | TabletPC_InputPanel_Channel | |
| 60 | TabletPC_InputPanel_Channel | |
| 61 | TabletPC_InputPanel_Channel | |
| 62 | TabletPC_InputPanel_Channel | |
| 63 | TabletPC_InputPanel_Channel | |
| 64 | TabletPC_InputPanel_Channel | |
| 65 | Operational | |
| 66 | TabletPC_InputPanel_Channel | |
| 67 | TabletPC_InputPanel_Channel | |
| 68 | TabletPC_InputPanel_Channel | |
| 69 | TabletPC_InputPanel_Channel | |
| 70 | TabletPC_InputPanel_Channel | |
| 71 | TabletPC_InputPanel_Channel | |
| 72 | TabletPC_InputPanel_Channel | |
| 73 | TabletPC_InputPanel_Channel | |
| 74 | TabletPC_InputPanel_Channel | |
| 75 | TabletPC_InputPanel_Channel | |
| 76 | TabletPC_InputPanel_Channel | |
| 77 | TabletPC_InputPanel_Channel | |
| 78 | TabletPC_InputPanel_Channel | |
| 79 | TabletPC_InputPanel_Channel | |
| 80 | TabletPC_InputPanel_Channel | |
| 81 | TabletPC_InputPanel_Channel | |
| 82 | TabletPC_InputPanel_Channel | |
| 83 | TabletPC_InputPanel_Channel | |
| 84 | TabletPC_InputPanel_Channel | |
| 85 | TabletPC_InputPanel_Channel | |
| 86 | TabletPC_InputPanel_Channel | |
| 87 | TabletPC_InputPanel_Channel | |
| 88 | TabletPC_InputPanel_Channel | |
| 89 | TabletPC_InputPanel_Channel | |
| 90 | Operational | |
| 91 | TabletPC_InputPanel_Channel | |
| 92 | TabletPC_InputPanel_Channel | |
| 101 | TabletPC_InputPanel_Channel | |
| 102 | TabletPC_InputPanel_Channel | |
| 109 | TabletPC_InputPanel_Channel | |
| 110 | TabletPC_InputPanel_Channel | |
| 111 | TabletPC_InputPanel_Channel | |
| 112 | TabletPC_InputPanel_Channel | |
| 113 | TabletPC_InputPanel_Channel | |
| 114 | TabletPC_InputPanel_Channel | |
| 115 | TabletPC_InputPanel_Channel | |
| 116 | TabletPC_InputPanel_Channel | |
| 117 | TabletPC_InputPanel_Channel | |
| 118 | TabletPC_InputPanel_Channel | |
| 119 | TabletPC_InputPanel_Channel | |
| 120 | TabletPC_InputPanel_Channel | |
| 121 | TabletPC_InputPanel_Channel | |
| 122 | TabletPC_InputPanel_Channel | |
| 123 | TabletPC_InputPanel_Channel | |
| 124 | TabletPC_InputPanel_Channel | |
| 125 | TabletPC_InputPanel_Channel | |
| 126 | TabletPC_InputPanel_Channel | |
| 127 | TabletPC_InputPanel_Channel | |
| 128 | TabletPC_InputPanel_Channel | |
| 129 | TabletPC_InputPanel_Channel | |
| 130 | TabletPC_InputPanel_Channel | |
| 131 | TabletPC_InputPanel_Channel | |
| 132 | TabletPC_InputPanel_Channel | |
| 133 | TabletPC_InputPanel_Channel | |
| 134 | TabletPC_InputPanel_Channel | |
| 135 | TabletPC_InputPanel_Channel | |
| 136 | TabletPC_InputPanel_Channel | |
| 137 | TabletPC_InputPanel_Channel | |
| 138 | TabletPC_InputPanel_Channel | |
| 139 | TabletPC_InputPanel_Channel | |
| 140 | TabletPC_InputPanel_Channel | |
| 141 | TabletPC_InputPanel_Channel | |
| 142 | TabletPC_InputPanel_Channel | |
| 143 | TabletPC_InputPanel_Channel | |
| 144 | TabletPC_InputPanel_Channel | |
| 145 | TabletPC_InputPanel_Channel | |
| 146 | TabletPC_InputPanel_Channel | |
| 147 | TabletPC_InputPanel_Channel | |
| 148 | TabletPC_InputPanel_Channel | |
| 149 | TabletPC_InputPanel_Channel | |
| 150 | TabletPC_InputPanel_Channel | |
| 151 | TabletPC_InputPanel_Channel | |
| 152 | TabletPC_InputPanel_Channel | |
| 153 | TabletPC_InputPanel_Channel | |
| 154 | TabletPC_InputPanel_Channel | |
| 155 | TabletPC_InputPanel_Channel | |
| 156 | TabletPC_InputPanel_Channel | |
| 157 | TabletPC_InputPanel_Channel | |
| 158 | TabletPC_InputPanel_Channel | |
| 159 | TabletPC_InputPanel_Channel | |
| 160 | TabletPC_InputPanel_Channel | |
| 161 | TabletPC_InputPanel_Channel | |
| 162 | TabletPC_InputPanel_Channel | |
| 163 | TabletPC_InputPanel_Channel | |
| 164 | TabletPC_InputPanel_Channel | |
| 165 | TabletPC_InputPanel_Channel | |
| 168 | TabletPC_InputPanel_Channel | |
| 169 | TabletPC_InputPanel_Channel | |
| 170 | Operational | |
| 171 | Operational | |
| 172 | Operational | |
| 173 | Operational | |
| 174 | TabletPC_InputPanel_Channel | |
| 175 | TabletPC_InputPanel_Channel | |
| 176 | TabletPC_InputPanel_Channel | |
| 177 | TabletPC_InputPanel_Channel | |
| 178 | TabletPC_InputPanel_Channel | |
| 179 | TabletPC_InputPanel_Channel | |
| 180 | TabletPC_InputPanel_Channel | |
| 181 | TabletPC_InputPanel_Channel | |
| 182 | TabletPC_InputPanel_Channel | |
| 183 | TabletPC_InputPanel_Channel | |
| 189 | TabletPC_InputPanel_Channel | |
| 190 | TabletPC_InputPanel_Channel | |
| 191 | TabletPC_InputPanel_Channel | |
| 192 | TabletPC_InputPanel_Channel | |
| 193 | TabletPC_InputPanel_Channel | |
| 194 | TabletPC_InputPanel_Channel | |
| 195 | TabletPC_InputPanel_Channel | |
| 196 | TabletPC_InputPanel_Channel | |
| 197 | TabletPC_InputPanel_Channel | |
| 198 | TabletPC_InputPanel_Channel | |
| 199 | TabletPC_InputPanel_Channel | |
| 200 | TabletPC_InputPanel_Channel | |
| 202 | Operational | |
| 204 | TabletPC_InputPanel_Channel | |
| 209 | OSK_SoftKeyboard_Channel | |
| 210 | OSK_SoftKeyboard_Channel | |
| 211 | TabletPC_InputPanel_Channel | |
| 212 | TabletPC_InputPanel_Channel | |
| 213 | TabletPC_InputPanel_Channel | |
| 214 | TabletPC_InputPanel_Channel | |
| 215 | TabletPC_InputPanel_Channel | |
| 216 | TabletPC_InputPanel_Channel | |
| 217 | TabletPC_InputPanel_Channel | |
| 218 | TabletPC_InputPanel_Channel | |
| 300 | IHM | |
| 301 | IHM | |
| 302 | IHM | |
| 303 | IHM | |
| 304 | IHM | |
| 305 | IHM | |
| 306 | IHM | |
| 307 | IHM | |
| 308 | IHM | |
| 309 | IHM | |
| 310 | IHM | |
| 311 | IHM | |
| 400 | IHM | |
| 401 | IHM | |
| 402 | IHM | |
| 403 | IHM | |
| 404 | IHM | |
| 405 | IHM | |
| 406 | IHM | |
| 407 | IHM | |
| 408 | IHM | |
| 409 | IHM | |
| 410 | IHM | |
| 413 | IHM | |
| 414 | IHM | |
| 415 | IHM | |
| 416 | IHM | |
| 421 | IHM | |
| 422 | IHM | |
| 423 | IHM | |
| 424 | IHM | |
| 425 | IHM | |
| 426 | IHM | |
| 427 | IHM | |
| 428 | IHM | |
| 429 | IHM | |
| 430 | IHM | |
| 431 | IHM | |
| 450 | IHM | |
| 451 | IHM | |
| 452 | IHM | |
| 453 | IHM | |
| 454 | IHM | |
| 500 | TabletPC_InputPanel_Channel | |
| 501 | TabletPC_InputPanel_Channel | |
| 502 | TabletPC_InputPanel_Channel | |
| 503 | TabletPC_InputPanel_Channel | |
| 504 | TabletPC_InputPanel_Channel | |
| 510 | TabletPC_InputPanel_Channel | |
| 511 | TabletPC_InputPanel_Channel | |
| 512 | TabletPC_InputPanel_Channel | |
| 513 | TabletPC_InputPanel_Channel | |
| 514 | TabletPC_InputPanel_Channel | |
| 515 | TabletPC_InputPanel_Channel | |
| 520 | TabletPC_InputPanel_Channel | |
| 521 | TabletPC_InputPanel_Channel | |
| 522 | TabletPC_InputPanel_Channel | |
| 523 | TabletPC_InputPanel_Channel | |
| 524 | TabletPC_InputPanel_Channel | |
| 525 | TabletPC_InputPanel_Channel | |
| 600 | TabletPC_InputPanel_Channel | |
| 601 | TabletPC_InputPanel_Channel | |
| 604 | TabletPC_InputPanel_Channel | |
| 605 | TabletPC_InputPanel_Channel | |
| 606 | TabletPC_InputPanel_Channel | |
| 610 | TabletPC_InputPanel_Channel | |
| 611 | TabletPC_InputPanel_Channel | |
| 612 | TabletPC_InputPanel_Channel | |
| 613 | TabletPC_InputPanel_Channel | |
| 614 | TabletPC_InputPanel_Channel | |
| 620 | TabletPC_InputPanel_Channel | |
| 621 | TabletPC_InputPanel_Channel | |
| 622 | TabletPC_InputPanel_Channel | |
| 624 | TabletPC_InputPanel_Channel | |
| 625 | TabletPC_InputPanel_Channel | |
| 626 | TabletPC_InputPanel_Channel | |
| 627 | TabletPC_InputPanel_Channel | |
| 628 | TabletPC_InputPanel_Channel | |
| 630 | TabletPC_InputPanel_Channel | |
| 632 | TabletPC_InputPanel_Channel | |
| 633 | TabletPC_InputPanel_Channel | |
| 634 | TabletPC_InputPanel_Channel | |
| 635 | TabletPC_InputPanel_Channel | |
| 636 | TabletPC_InputPanel_Channel | |
| 637 | TabletPC_InputPanel_Channel | |
| 638 | TabletPC_InputPanel_Channel | |
| 639 | TabletPC_InputPanel_Channel | |
| 642 | TabletPC_InputPanel_Channel | |
| 643 | TabletPC_InputPanel_Channel | |
| 644 | TabletPC_InputPanel_Channel | |
| 645 | TabletPC_InputPanel_Channel | |
| 646 | TabletPC_InputPanel_Channel | |
| 647 | TabletPC_InputPanel_Channel | |
| 648 | TabletPC_InputPanel_Channel | |
| 649 | TabletPC_InputPanel_Channel | |
| 650 | TabletPC_InputPanel_Channel | |
| 653 | TabletPC_InputPanel_Channel | |
| 654 | TabletPC_InputPanel_Channel | |
| 655 | TabletPC_InputPanel_Channel | |
| 656 | TabletPC_InputPanel_Channel | |
| 658 | TabletPC_InputPanel_Channel | |
| 659 | TabletPC_InputPanel_Channel | |
| 660 | TabletPC_InputPanel_Channel | |
| 661 | TabletPC_InputPanel_Channel | |
| 662 | TabletPC_InputPanel_Channel | |
| 663 | TabletPC_InputPanel_Channel | |
| 664 | TabletPC_InputPanel_Channel | |
| 680 | TabletPC_InputPanel_Channel | |
| 681 | TabletPC_InputPanel_Channel | |
| 682 | TabletPC_InputPanel_Channel | |
| 683 | TabletPC_InputPanel_Channel | |
| 684 | TabletPC_InputPanel_Channel | |
| 685 | TabletPC_InputPanel_Channel | |
| 686 | TabletPC_InputPanel_Channel | |
| 687 | TabletPC_InputPanel_Channel | |
| 688 | TabletPC_InputPanel_Channel | |
| 689 | TabletPC_InputPanel_Channel | |
| 690 | TabletPC_InputPanel_Channel | |
| 691 | TabletPC_InputPanel_Channel | |
| 692 | TabletPC_InputPanel_Channel | |
| 693 | TabletPC_InputPanel_Channel | |
| 694 | TabletPC_InputPanel_Channel | |
| 695 | TabletPC_InputPanel_Channel | |
| 700 | TabletPC_InputPanel_Channel | |
| 701 | TabletPC_InputPanel_Channel | |
| 702 | TabletPC_InputPanel_Channel | |
| 703 | TabletPC_InputPanel_Channel | |
| 704 | TabletPC_InputPanel_Channel | |
| 705 | TabletPC_InputPanel_Channel | |
| 706 | TabletPC_InputPanel_Channel | |
| 707 | TabletPC_InputPanel_Channel | |
| 708 | TabletPC_InputPanel_Channel | |
| 709 | TabletPC_InputPanel_Channel | |
| 710 | TabletPC_InputPanel_Channel | |
| 711 | TabletPC_InputPanel_Channel | |
| 712 | TabletPC_InputPanel_Channel | |
| 713 | TabletPC_InputPanel_Channel | |
| 714 | TabletPC_InputPanel_Channel | |
| 715 | TabletPC_InputPanel_Channel | |
| 716 | TabletPC_InputPanel_Channel | |
| 717 | TabletPC_InputPanel_Channel | |
| 718 | TabletPC_InputPanel_Channel | |
| 719 | TabletPC_InputPanel_Channel | |
| 721 | TabletPC_InputPanel_Channel | |
| 722 | TabletPC_InputPanel_Channel | |
| 723 | TabletPC_InputPanel_Channel | |
| 724 | TabletPC_InputPanel_Channel | |
| 725 | TabletPC_InputPanel_Channel | |
| 726 | TabletPC_InputPanel_Channel | |
| 727 | TabletPC_InputPanel_Channel | |
| 728 | TabletPC_InputPanel_Channel | |
| 729 | TabletPC_InputPanel_Channel | |
| 730 | TabletPC_InputPanel_Channel | |
| 731 | TabletPC_InputPanel_Channel | |
| 732 | TabletPC_InputPanel_Channel | |
| 733 | TabletPC_InputPanel_Channel | |
| 734 | TabletPC_InputPanel_Channel | |
| 735 | TabletPC_InputPanel_Channel | |
| 736 | TabletPC_InputPanel_Channel | |
| 800 | TabletPC_InputPanel_Channel | |
| 801 | TabletPC_InputPanel_Channel | |
| 802 | TabletPC_InputPanel_Channel | |
| 900 | TabletPC_InputPanel_Channel | |
| 901 | TabletPC_InputPanel_Channel | |
| 902 | TabletPC_InputPanel_Channel | |
| 903 | TabletPC_InputPanel_Channel | |
| 904 | TabletPC_InputPanel_Channel | |
| 905 | TabletPC_InputPanel_Channel | |
| 906 | TabletPC_InputPanel_Channel | |
| 907 | TabletPC_InputPanel_Channel | |
| 908 | TabletPC_InputPanel_Channel | |
| 909 | TabletPC_InputPanel_Channel | |
| 910 | TabletPC_InputPanel_Channel | |
| 911 | TabletPC_InputPanel_Channel | |
| 912 | TabletPC_InputPanel_Channel | |
| 913 | TabletPC_InputPanel_Channel | |
| 914 | TabletPC_InputPanel_Channel | |
| 915 | TabletPC_InputPanel_Channel | |
| 916 | TabletPC_InputPanel_Channel | |
| 917 | TabletPC_InputPanel_Channel | |
| 920 | TabletPC_InputPanel_Channel | |
| 921 | TabletPC_InputPanel_Channel | |
| 922 | TabletPC_InputPanel_Channel | |
| 923 | TabletPC_InputPanel_Channel | |
| 924 | TabletPC_InputPanel_Channel | |
| 925 | TabletPC_InputPanel_Channel | |
| 926 | TabletPC_InputPanel_Channel | |
| 927 | TabletPC_InputPanel_Channel | |
| 928 | TabletPC_InputPanel_Channel | |
| 929 | TabletPC_InputPanel_Channel | |
| 930 | TabletPC_InputPanel_Channel | |
| 931 | TabletPC_InputPanel_Channel | |
| 932 | TabletPC_InputPanel_Channel | |
| 933 | TabletPC_InputPanel_Channel | |
| 1000 | TabletPC_InputPanel_Channel | |
| 1001 | TabletPC_InputPanel_Channel | |
| 1100 | TabletPC_InputPanel_Channel | |
| 1101 | TabletPC_InputPanel_Channel | |
| 1102 | TabletPC_InputPanel_Channel | |
| 1103 | TabletPC_InputPanel_Channel | |
| 1104 | TabletPC_InputPanel_Channel | |
| 1105 | TabletPC_InputPanel_Channel | |
| 1106 | TabletPC_InputPanel_Channel | |
| 1107 | TabletPC_InputPanel_Channel | |
| 1108 | TabletPC_InputPanel_Channel | |
| 1109 | TabletPC_InputPanel_Channel | |
| 1110 | TabletPC_InputPanel_Channel | |
| 1111 | TabletPC_InputPanel_Channel | |
| 1200 | TabletPC_InputPanel_Channel | |
| 1201 | TabletPC_InputPanel_Channel | |
| 2000 | Input Type | IHM_DebugChannel |
| 2001 | IHM_DebugChannel | |
| 2002 | IHM_DebugChannel | |
| 2003 | IHM_DebugChannel | |
| 2004 | IHM_DebugChannel | |
| 2005 | IHM_DebugChannel | |
| 2006 | IHM_DebugChannel | |
| 2007 | IHM_DebugChannel | |
| 2008 | IHM_DebugChannel | |
| 2010 | IHM_DebugChannel | |
| 2011 | Keyboard of type KeyboardType has arrived. | Physical_Keyboard_Manager_Channel |
| 2012 | Keyboard of type KeyboardType has departed. | Physical_Keyboard_Manager_Channel |
| 2013 | Physical_Keyboard_Manager_Channel | |
| 2014 | Physical_Keyboard_Manager_Channel | |
| 2015 | Physical_Keyboard_Manager_Channel | |
| 2016 | Physical_Keyboard_Manager_Channel | |
| 2017 | Physical_Keyboard_Manager_Channel | |
| 2018 | Physical_Keyboard_Manager_Channel | |
| 2019 | Physical_Keyboard_Manager_Channel | |
| 2020 | Win32k will KeyboardCalloutResult as a result of PKM processing of keyboard … | Physical_Keyboard_Manager_Channel |
| 2021 | Physical_Keyboard_Manager_Channel | |
| 2022 | PKM received UI Action of type UIActionType. | Physical_Keyboard_Manager_Channel |
| 2023 | Physical_Keyboard_Manager_Channel | |
| 2024 | Physical_Keyboard_Manager_Channel | |
| 3010 | TabletPC_InputPanel_Channel | |
| 3011 | TabletPC_InputPanel_Channel | |
| 3012 | TabletPC_InputPanel_Channel | |
| 3013 | TabletPC_InputPanel_Channel |
Event ID 1 —
Event ID 2 —
Event ID 3 —
Event ID 4 —
Event ID 5 —
Event ID 6 —
Event ID 7 —
Event ID 8 —
Event ID 9 —
Event ID 10 —
Event ID 11 —
Event ID 12 —
Event ID 13 —
Event ID 14 —
Event ID 15 —
Event ID 16 —
Event ID 17 —
Event ID 18 —
Event ID 19 —
Event ID 20 —
Event ID 21 —
Event ID 22 —
Event ID 23 —
Event ID 24 —
Event ID 25 —
Event ID 26 —
Event ID 27 —
Event ID 28 —
Event ID 29 —
Event ID 30 —
Event ID 31 —
Event ID 32 —
Event ID 33 —
Event ID 34 —
Event ID 35 —
Event ID 36 —
Event ID 37 —
Event ID 38 —
Event ID 39 —
Event ID 40 —
Event ID 41 —
Event ID 42 —
Event ID 43 —
Event ID 44 —
Event ID 45 —
Event ID 46 —
Event ID 47 —
Event ID 48 —
Event ID 49 —
Event ID 50 —
Event ID 51 —
Event ID 52 —
Event ID 53 —
Event ID 54 —
Event ID 55 —
Event ID 56 —
Event ID 57 —
Event ID 58 —
Event ID 59 —
Event ID 60 —
Event ID 61 —
Event ID 62 —
Event ID 63 —
Event ID 64 —
Event ID 65 —
Event ID 66 —
Event ID 67 —
Event ID 68 —
Event ID 69 —
Event ID 70 —
Event ID 71 —
Event ID 72 —
Event ID 73 —
Event ID 74 —
Event ID 75 —
Event ID 76 —
Event ID 77 —
Event ID 78 —
Event ID 79 —
Event ID 80 —
Event ID 81 —
Event ID 82 —
Event ID 83 —
Event ID 84 —
Event ID 85 —
Event ID 86 —
Event ID 87 —
Event ID 88 —
Event ID 89 —
Event ID 90 —
Event ID 91 —
Event ID 92 —
Event ID 101 —
Event ID 102 —
Event ID 109 —
Event ID 110 —
Event ID 111 —
Event ID 112 —
Event ID 113 —
Event ID 114 —
Event ID 115 —
Event ID 116 —
Event ID 117 —
Event ID 118 —
Event ID 119 —
Event ID 120 —
Event ID 121 —
Event ID 122 —
Event ID 123 —
Event ID 124 —
Event ID 125 —
Event ID 126 —
Event ID 127 —
Event ID 128 —
Event ID 129 —
Event ID 130 —
Event ID 131 —
Event ID 132 —
Event ID 133 —
Event ID 134 —
Event ID 135 —
Event ID 136 —
Event ID 137 —
Event ID 138 —
Event ID 139 —
Event ID 140 —
Event ID 141 —
Event ID 142 —
Event ID 143 —
Event ID 144 —
Event ID 145 —
Event ID 146 —
Event ID 147 —
Event ID 148 —
Event ID 149 —
Event ID 150 —
Event ID 151 —
Event ID 152 —
Event ID 153 —
Event ID 154 —
Event ID 155 —
Event ID 156 —
Event ID 157 —
Event ID 158 —
Event ID 159 —
Event ID 160 —
Event ID 161 —
Event ID 162 —
Event ID 163 —
Event ID 164 —
Event ID 165 —
Event ID 168 —
Event ID 169 —
Event ID 170 —
Event ID 171 —
Event ID 172 —
Event ID 173 —
Event ID 174 —
Event ID 175 —
Event ID 176 —
Event ID 177 —
Event ID 178 —
Event ID 179 —
Event ID 180 —
Event ID 181 —
Event ID 182 —
Event ID 183 —
Event ID 189 —
Fields #
| Name | Description |
|---|---|
Log UnicodeString | — |
Event ID 190 —
Event ID 191 —
Event ID 192 —
Event ID 193 —
Event ID 194 —
Event ID 195 —
Event ID 196 —
Event ID 197 —
Event ID 198 —
Event ID 199 —
Event ID 200 —
Event ID 202 —
Event ID 204 —
Event ID 209 —
Event ID 210 —
Event ID 211 —
Event ID 212 —
Event ID 213 —
Event ID 214 —
Event ID 215 —
Fields #
| Name | Description |
|---|---|
OperationType Int32 | — Known values
|
Event ID 216 —
Event ID 217 —
Event ID 218 —
Event ID 300 —
Fields #
| Name | Description |
|---|---|
Mode UnicodeString | — |
Method UnicodeString | — |
Event ID 301 —
Fields #
| Name | Description |
|---|---|
Mode UnicodeString | — |
Method UnicodeString | — |
IP_Left Int32 | — |
IP_Top Int32 | — |
IP_Right Int32 | — |
IP_Bottom Int32 | — |
Monitor_Left Int32 | — |
Monitor_Top Int32 | — |
Monitor_Right Int32 | — |
Monitor_Bottom Int32 | — |
Event ID 302 —
Fields #
| Name | Description |
|---|---|
Method UnicodeString | — |
Event ID 303 —
Event ID 304 —
Fields #
| Name | Description |
|---|---|
Mode UnicodeString | — |
Event ID 305 —
Event ID 306 —
Event ID 307 —
Event ID 308 —
Fields #
| Name | Description |
|---|---|
HKL Int32 | — |
Event ID 309 —
Fields #
| Name | Description |
|---|---|
Keyboard Boolean | — |
Event ID 310 —
Fields #
| Name | Description |
|---|---|
Landscape Boolean | — |
Event ID 311 —
Event ID 400 —
Event ID 401 —
Event ID 402 —
Event ID 403 —
Event ID 404 —
Event ID 405 —
Event ID 406 —
Event ID 407 —
Event ID 408 —
Event ID 409 —
Event ID 410 —
Fields #
| Name | Description |
|---|---|
Left Int32 | — |
Top Int32 | — |
Right Int32 | — |
Bottom Int32 | — |
Event ID 413 —
Event ID 414 —
Event ID 415 —
Event ID 416 —
Event ID 421 —
Fields #
| Name | Description |
|---|---|
StoryBoardID Int32 | — |
Event ID 422 —
Fields #
| Name | Description |
|---|---|
StoryBoardID Int32 | — |
Event ID 423 —
Fields #
| Name | Description |
|---|---|
StoryBoardID Int32 | — |
Event ID 424 —
Fields #
| Name | Description |
|---|---|
StoryBoardID Int32 | — |
Event ID 425 —
Event ID 426 —
Event ID 427 —
Event ID 428 —
Event ID 429 —
Event ID 430 —
Event ID 431 —
Fields #
| Name | Description |
|---|---|
StoryBoardID Int32 | — |
Event ID 450 —
Event ID 451 —
Fields #
| Name | Description |
|---|---|
AppUserModelID UnicodeString | — |
PackageFullName UnicodeString | — |
Event ID 452 —
Event ID 453 —
Fields #
| Name | Description |
|---|---|
AppUserModelID UnicodeString | — |
PackageFullName UnicodeString | — |
Event ID 454 —
Event ID 500 —
Fields #
| Name | Description |
|---|---|
NumberOfKeys UInt32 | — |
Event ID 501 —
Fields #
| Name | Description |
|---|---|
HKL UInt32 | — |
gutter UInt32 | — |
IsSplitLayout Boolean | — |
LeftBumpId Int32 | — |
RightBumpId Int32 | — |
left Int32 | — |
top Int32 | — |
right Int32 | — |
bottom Int32 | — |
Event ID 502 —
Fields #
| Name | Description |
|---|---|
Index UInt32 | — |
left Int32 | — |
top Int32 | — |
right Int32 | — |
bottom Int32 | — |
IsLKey Boolean | — |
KeyLocation UInt32 | — |
x Int32 | — |
y Int32 | — |
Event ID 503 —
Event ID 504 —
Event ID 510 —
Event ID 511 —
Event ID 512 —
Event ID 513 —
Event ID 514 —
Event ID 515 —
Event ID 520 —
Event ID 521 —
Event ID 522 —
Event ID 523 —
Event ID 524 —
Event ID 525 —
Event ID 600 —
Event ID 601 —
Event ID 604 —
Event ID 605 —
Event ID 606 —
Event ID 610 —
Fields #
| Name | Description |
|---|---|
Language UnicodeString | — |
Instance Int64 | — |
Event ID 611 —
Fields #
| Name | Description |
|---|---|
ToScope Int32 | — |
Instance Int64 | — |
Event ID 612 —
Fields #
| Name | Description |
|---|---|
FromState UnicodeString | — |
ToState UnicodeString | — |
Event ID 613 —
Fields #
| Name | Description |
|---|---|
PasswordMode Boolean | — |
Instance Int64 | — |
Event ID 614 —
Fields #
| Name | Description |
|---|---|
LMCapabilites UnicodeString | — |
Event ID 620 —
Fields #
| Name | Description |
|---|---|
SequenceNumber Int64 | — |
Event ID 621 —
Fields #
| Name | Description |
|---|---|
Instance Int64 | — |
Event ID 622 —
Event ID 624 —
Fields #
| Name | Description |
|---|---|
PreContext UnicodeString | — |
PostContext UnicodeString | — |
Event ID 625 —
Event ID 626 —
Event ID 627 —
Event ID 628 —
Fields #
| Name | Description |
|---|---|
PreContext UnicodeString | — |
PostContext UnicodeString | — |
Event ID 630 —
Event ID 632 —
Fields #
| Name | Description |
|---|---|
SequenceNumber Int64 | — |
Event ID 633 —
Fields #
| Name | Description |
|---|---|
SequenceNumber Int64 | — |
Event ID 634 —
Fields #
| Name | Description |
|---|---|
SequenceNumber Int64 | — |
Event ID 635 —
Fields #
| Name | Description |
|---|---|
SequenceNumber Int64 | — |
Character UnicodeString | — |
probability Float | — |
Event ID 636 —
Fields #
| Name | Description |
|---|---|
SequenceNumber Int64 | — |
Character UnicodeString | — |
Event ID 637 —
Event ID 638 —
Event ID 639 —
Event ID 642 —
Event ID 643 —
Event ID 644 —
Event ID 645 —
Event ID 646 —
Event ID 647 —
Event ID 648 —
Event ID 649 —
Event ID 650 —
Event ID 653 —
Event ID 654 —
Event ID 655 —
Event ID 656 —
Fields #
| Name | Description |
|---|---|
TopPrediction UnicodeString | — |
Alternate1 UnicodeString | — |
Alternate2 UnicodeString | — |
Alternate3 UnicodeString | — |
Event ID 658 —
Fields #
| Name | Description |
|---|---|
KeyboardState Int32 | — |
Event ID 659 —
Fields #
| Name | Description |
|---|---|
SequenceNumber Int64 | — |
RawText UnicodeString | — |
TextBeingReplaced UnicodeString | — |
FixedText UnicodeString | — |
