Microsoft-Windows-SrumTelemetry
10 events across 1 channel
| Event ID | Title | Channel |
|---|---|---|
| 2003 | BatteryDrainRate, PowerBitpack, Duration, AppCpuCyclesBitpack, TimeStamp. | Microsoft-Windows-SrumTelemetry |
| 2004 | BatteryDrainRate, PowerBitpack, Duration, AppCpuCyclesBitpack, TimeStamp. | Microsoft-Windows-SrumTelemetry |
| 2005 | PowerInMilliwatts, CpuStatsBitpack, DiskAndNetStatsBitPack, DurationBitPack, … | Microsoft-Windows-SrumTelemetry |
| 3000 | MinutesSinceLastIncident ({MinutesSinceLastIncident}); … | Microsoft-Windows-SrumTelemetry |
| 3001 | CurrentTime ({CurrentTime}); AppIdType ({AppIdType}); FgClockTime … | Microsoft-Windows-SrumTelemetry |
| 3002 | CurrentTime ({CurrentTime}); ApplicationName ({ApplicationName}); MediaType … | Microsoft-Windows-SrumTelemetry |
| 3003 | PreviousBrightnessLevel, PreviousBrightnessDurationInSeconds, NewBrightnessLevel | Microsoft-Windows-SrumTelemetry |
| 3004 | CurrentBrightnessLevel | Microsoft-Windows-SrumTelemetry |
| 3005 | PreviousStateDurationInSections, NewEnergySaverState | Microsoft-Windows-SrumTelemetry |
| 3006 | E3 History Rundown | Microsoft-Windows-SrumTelemetry |
Event ID 2003 — BatteryDrainRate, PowerBitpack, Duration, AppCpuCyclesBitpack, TimeStamp.
Message
Fields
| Name | Description |
|---|---|
BatteryDrainRate | — |
PowerBitpack | — |
Duration | — |
AppCpuCyclesBitpack | — |
TimeStamp | — |
Event ID 2004 — BatteryDrainRate, PowerBitpack, Duration, AppCpuCyclesBitpack, TimeStamp.
Message
Fields
| Name | Description |
|---|---|
JoulesPerHourScreenOnDC | — |
JoulesPerHourScreenOffDC | — |
DCTimeBitpack | — |
CPUCyclesOnDCBitpack | — |
DiskMBRead | — |
DiskMBWritten | — |
Event ID 2005 — PowerInMilliwatts, CpuStatsBitpack, DiskAndNetStatsBitPack, DurationBitPack, ModernAppPackageName.
Message
Fields
| Name | Description |
|---|---|
PowerInMilliwatts | — |
CpuStatsBitpack | — |
DiskAndNetStatsBitPack | — |
DurationBitPack | — |
ModernAppPackageName | — |
Event ID 3000 — MinutesSinceLastIncident ({MinutesSinceLastIncident}); EnergyConsumptionTrackedDurationInMinutes ({EnergyConsumptionTrackedDurationInMinutes}); Ful...
Message
Fields
| Name | Description |
|---|---|
MinutesSinceLastIncident | — |
EnergyConsumptionTrackedDurationInMinutes | — |
FullChargeCapacity | — |
ChargeCapacityRatio | — |
MinTimePeriod | — |
TriggerDrainRate | — |
PoDc | — |
MonitorOn | — |
LongTermTimer | — |
Event ID 3001 — CurrentTime ({CurrentTime}); AppIdType ({AppIdType}); FgClockTime ({FgClockTime}); ApplicationName ({ApplicationName}); FgCyclesInMillions.
Message
Fields
| Name | Description |
|---|---|
CurrentTime | — |
AppIdType | — |
FgClockTime | — |
ApplicationName | — |
FgCyclesInMillions | — |
BgCyclesInMillions | — |
FgCtxSwitches | — |
BgCtxSwitches | — |
FgBytesReadInKB | — |
Event ID 3002 — CurrentTime ({CurrentTime}); ApplicationName ({ApplicationName}); MediaType ({MediaType}); Costed ({Costed}); InterfaceType ({InterfaceType}); Byte...
Message
Fields
| Name | Description |
|---|---|
CurrentTime | — |
ApplicationName | — |
MediaType | — |
Costed | — |
InterfaceType | — |
BytesSentInKB | — |
BytesReceivedInKB | — |
Event ID 3003 — PreviousBrightnessLevel, PreviousBrightnessDurationInSeconds, NewBrightnessLevel
Message
Fields
| Name | Description |
|---|---|
PreviousBrightnessLevel | — |
PreviousBrightnessDurationInSeconds | — |
NewBrightnessLevel | — |
Event ID 3004 — CurrentBrightnessLevel
Message
Fields
| Name | Description |
|---|---|
CurrentBrightnessLevel | — |
Event ID 3005 — PreviousStateDurationInSections, NewEnergySaverState
Message
Fields
| Name | Description |
|---|---|
PreviousStateDurationInSeconds | — |
NewEnergySaverState | — |
Event ID 3006 — E3 History Rundown
Message
Fields
| Name | Description |
|---|---|
TimeStamp | — |
AppId | — |
UserId | — |
EnergyLoss | — |
CpuEnergyConsumption | — |
SocEnergyConsumption | — |
DisplayEnergyConsumption | — |
DiskEnergyConsumption | — |
NetworkEnergyConsumption | — |
MbbEnergyConsumption | — |
OtherEnergyConsumption | — |
TotalEnergyConsumption | — |
MeasuredPower | — |
OnBattery | — |
Foreground | — |
ScreenOn | — |
BatterySaverActive | — |
LowPowerEpochActive | — |