Microsoft-Windows-SleepStudy
32 events across 1 channel
| Event ID | Title | Channel |
|---|---|---|
| 1 | Diagnostic | |
| 2 | Diagnostic | |
| 3 | Diagnostic | |
| 4 | Diagnostic | |
| 5 | Diagnostic | |
| 6 | Diagnostic | |
| 7 | Diagnostic | |
| 8 | Diagnostic | |
| 9 | Diagnostic | |
| 10 | Diagnostic | |
| 11 | Diagnostic | |
| 12 | Diagnostic | |
| 13 | Diagnostic | |
| 14 | Diagnostic | |
| 15 | Diagnostic | |
| 16 | Diagnostic | |
| 17 | Diagnostic | |
| 18 | Diagnostic | |
| 19 | Diagnostic | |
| 20 | Diagnostic | |
| 21 | Diagnostic | |
| 22 | Diagnostic | |
| 23 | Diagnostic | |
| 24 | Diagnostic | |
| 25 | Diagnostic | |
| 26 | Diagnostic | |
| 27 | Diagnostic | |
| 28 | Diagnostic | |
| 29 | Diagnostic | |
| 30 | Diagnostic | |
| 31 | Diagnostic | |
| 32 | Diagnostic |
Event ID 1 —
Fields
| Name | Description |
|---|---|
ScenarioInstanceId | — |
ParentGuid | — |
BlockerNameLength | — |
BlockerName | — |
BlockerGuid | — |
ActiveTime | — |
ScenarioInstanceIdV2 | — |
Flags | — |
Event ID 2 —
Fields
| Name | Description |
|---|---|
ScenarioInstanceId | — |
DataCount | — |
Data | — |
ScenarioInstanceIdV2 | — |
Event ID 3 —
Fields
| Name | Description |
|---|---|
ActiveTimeAndCommonData | — |
TopLevelActiveTime | — |
BlockerHierarchyLevel1 | — |
BlockerHierarchyLevel2 | — |
BlockerHierarchyLevel3 | — |
Event ID 4 —
Fields
| Name | Description |
|---|---|
DataCount | — |
Data | — |
Event ID 5 —
Fields
| Name | Description |
|---|---|
ScenarioId | — |
BlockerGuid | — |
ParentBlockerGuid | — |
ActiveTime | — |
ActiveTimeBuckets | — |
ActiveTimePerBucket | — |
UnattributedActiveTimeBuckets | — |
UnattributedActiveTimePerBucket | — |
NonActiveTime | — |
NonActiveTimeBuckets | — |
NonActiveTimePerBucket | — |
UnattributedNonActiveTimeBuckets | — |
UnattributedNonActiveTimePerBucket | — |
BlockerType | — |
DeviceClassNameLength | — |
DeviceClassName | — |
DeviceClassGuidLength | — |
DeviceClassGuid | — |
DeviceHardwareIdLength | — |
DeviceHardwareId | — |
Flags | — |
Event ID 6 —
Fields
| Name | Description |
|---|---|
ScenarioInstanceId | — |
ParentGuid | — |
BlockerNameLength | — |
BlockerName | — |
BlockerGuid | — |
ActiveTime | — |
ResourceId | — |
ResourceFileNameLength | — |
ResourceFileName | — |
SubstitutionStringCount | — |
SubstitutionStrings | — |
Flags | — |
Event ID 7 —
Fields
| Name | Description |
|---|---|
EnergyDrain | — |
ActiveResidencyInUs | — |
NonDripsTimeActivatedInUs | — |
FirstDripsEntryInUs | — |
DripsResidencyInUs | — |
DurationInUs | — |
DripsTransitions | — |
FullChargeCapacityRatio | — |
AudioPlaying | — |
Reason | — |
AudioPlaybackInUs | — |
NonActivatedCpuInUs | — |
PowerStateAc | — |
HwDripsResidencyInUs | — |
ExitLatencyInUs | — |
DisconnectedStandby | — |
AoAcCompliantNic | — |
NonAttributedCpuInUs | — |
ModernSleepEnabledActionsBitmask | — |
ModernSleepAppliedActionsBitmask | — |
LidOpenState | — |
ExternalMonitorConnectedState | — |
ScenarioInstanceId | — |
IsCsSessionInProgressOnExit | — |
BatteryRemainingCapacityOnExit | — |
BatteryFullChargeCapacityOnExit | — |
ScenarioInstanceIdV2 | — |
BootId | — |
InputSuppressionActionCount | — |
NonResiliencyTimeInUs | — |
ResiliencyDripsTimeInUs | — |
ResiliencyHwDripsTimeInUs | — |
GdiOnTime | — |
DwmSyncFlushTime | — |
MonitorPowerOnTime | — |
SleepEntered | — |
ScreenOffEnergyCapacityAtStart | — |
ScreenOffEnergyCapacityAtEnd | — |
ScreenOffDurationInUs | — |
SleepEnergyCapacityAtStart | — |
SleepEnergyCapacityAtEnd | — |
SleepDurationInUs | — |
ScreenOffFullEnergyCapacityAtStart | — |
ScreenOffFullEnergyCapacityAtEnd | — |
SleepFullEnergyCapacityAtStart | — |
SleepFullEnergyCapacityAtEnd | — |
PowerSchemeInfo | — |
PowerButtonSuppressionActionCount | — |
Event ID 8 —
Fields
| Name | Description |
|---|---|
ScenarioGuid | — |
ScenarioInstanceId | — |
CsEnterReason | — |
BatteryRemainingCapacityOnEnter | — |
BatteryFullChargeCapacityOnEnter | — |
ScenarioInstanceIdV2 | — |
BootId | — |
CurrentSystemTime | — |
LidOpenState | — |
Event ID 9 —
Fields
| Name | Description |
|---|---|
EnergyDrain | — |
DripsResidencyInUs | — |
OnAc | — |
HwDripsResidencyInUs | — |
PreVetoCount | — |
VetoCount | — |
DurationInUs | — |
FullChargeCapacity | — |
NonActivatedCpuInUs | — |
IRTruncatePercentage | — |
DesignCapacity | — |
AudioDurationInUs | — |
Reason | — |
DisconnectedStandby | — |
AoAcCompliantNic | — |
NonAttributedCpuInUs | — |
EnergySaverPolicy | — |
VideoTimeoutInSec | — |
LockConsoleTimeoutInSec | — |
StandbyTimeoutInSec | — |
ModernSleepEnabledActionsBitmask | — |
ModernSleepAppliedActionsBitmask | — |
EnergyDrainV2Flags | — |
EnergyDrainV2 | — |
DirectedDripsTransitionCount | — |
IsHibernateEnabled | — |
HibernateTimeoutInSec | — |
HibernateBudgetPercentage | — |
IsLockConsoleTimeoutActive | — |
IsDebuggerEnabled | — |
ScenarioInstanceId | — |
RemainingSleepTimeoutInSeconds | — |
IdleTimeoutSource | — |
DripsTransitions | — |
UserConnectivitySetting | — |
RemoteDesktopEnabled | — |
BIRequestActive | — |
TimerRebaseThresholdInSec | — |
CumulativeTimerRebaseInUs | — |
AusterityMode | — |
LidOpenState | — |
NonDripsIdleCpuInUs | — |
ScreenOffSwDripsResidencyInUs | — |
ScreenOffHwDripsResidencyInUs | — |
SleepSwDripsResidencyInUs | — |
SleepHwDripsResidencyInUs | — |
Event ID 10 —
Fields
| Name | Description |
|---|---|
DeviceNode | — |
DeviceIdLength | — |
DeviceId | — |
InstancePathLength | — |
InstancePath | — |
ServiceNameLength | — |
ServiceName | — |
PlatformStateDependents | — |
Pdo | — |
ParentDeviceNode | — |
Flags | — |
FriendlyNameLength | — |
FriendlyName | — |
DripsRequiredState | — |
ScenarioInstanceId | — |
Event ID 11 —
Fields
| Name | Description |
|---|---|
ScenarioInstanceId | — |
DeviceNode | — |
Component | — |
ActiveTime | — |
ScenarioInstanceIdV2 | — |
Event ID 12 —
Fields
| Name | Description |
|---|---|
ScenarioInstanceId | — |
DeviceNode | — |
ActiveTime | — |
ScenarioInstanceIdV2 | — |
Event ID 13 —
Fields
| Name | Description |
|---|---|
CsSessionId | — |
Count | — |
IdleMinDurationInUs | — |
IdleMaxDurationInUs | — |
IdleTotalDurationInUs | — |
ReasonDescriptionLength | — |
ReasonDescription | — |
GroupCount | — |
Group | — |
CsSessionIdV2 | — |
Event ID 14 —
Fields
| Name | Description |
|---|---|
BootId | — |
Reason | — |
PreviousSessionId | — |
PreviousSessionType | — |
PreviousSessionDurationInUs | — |
PreviousEnergyCapacityAtStart | — |
PreviousFullEnergyCapacityAtStart | — |
PreviousEnergyCapacityAtEnd | — |
PreviousFullEnergyCapacityAtEnd | — |
NextSessionId | — |
NextSessionType | — |
PowerStateAc | — |
MonitorReason | — |
Event ID 15 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
Event ID 16 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
BatteryRemainingCapacity | — |
BatteryFullChargeCapacity | — |
LidState | — |
ExternalMonitorState | — |
Event ID 17 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
TargetState | — |
EffectiveState | — |
Reason | — |
RemainingBatteryCapacity | — |
MaxBatteryCapacity | — |
LidState | — |
RequestorCallerType | — |
RequestorProcessId | — |
RequestorServiceTag | — |
RequestorDescriptionLength | — |
RequestorDescription | — |
ExternalMonitorState | — |
Event ID 18 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
ProgrammedWakeTimeAc | — |
ProgrammedWakeTimeDc | — |
WakeRequesterTypeAc | — |
WakeRequesterTypeDc | — |
RemainingBatteryCapacity | — |
MaxBatteryCapacity | — |
WakeSrcFriendlyNameLength | — |
WakeSrcFriendlyName | — |
WakeSrcClassNameLength | — |
WakeSrcClassName | — |
WakeSrcAttributeReason | — |
Event ID 19 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
BugcheckCode | — |
BugcheckParameter1 | — |
BugcheckParameter2 | — |
BugcheckParameter3 | — |
BugcheckParameter4 | — |
SleepInProgress | — |
PowerButtonTimestamp | — |
BootAppStatus | — |
Checkpoint | — |
ConnectedStandbyInProgress | — |
SystemSleepTransitionsToOn | — |
CsEntryScenarioInstanceIdV2 | — |
CheckpointStatus | — |
LongPowerButtonPressDetected | — |
LidReliability | — |
InputSuppressionState | — |
PowerButtonSuppressionState | — |
LidState | — |
BootAppCheckpoint | — |
Event ID 20 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
Reason | — |
BatteryRemainingCapacityOnEnter | — |
BatteryFullChargeCapacityOnEnter | — |
ScenarioInstanceIdV2 | — |
BootId | — |
LidState | — |
BatteryChargeLimitingMode | — |
BatteryChargingStatePowerSupplyPresent | — |
BatteryChargingStateAdequate | — |
BatteryTripPointSupported | — |
ExternalMonitorState | — |
Event ID 21 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
Reason | — |
PowerStateAc | — |
IsCsSessionInProgressOnExit | — |
ScenarioInstanceIdV2 | — |
BootId | — |
SleepEntered | — |
ScreenOffEnergyCapacityAtStart | — |
ScreenOffEnergyCapacityAtEnd | — |
ScreenOffFullEnergyCapacityAtStart | — |
ScreenOffFullEnergyCapacityAtEnd | — |
ScreenOffDurationInUs | — |
SleepEnergyCapacityAtStart | — |
SleepEnergyCapacityAtEnd | — |
SleepFullEnergyCapacityAtStart | — |
SleepFullEnergyCapacityAtEnd | — |
SleepDurationInUs | — |
LidState | — |
BatteryChargeLimitingMode | — |
BatteryChargingStatePowerSupplyPresent | — |
BatteryChargingStateAdequate | — |
BatteryTripPointSupported | — |
ExternalMonitorState | — |
Event ID 22 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
ShutdownActionType | — |
ShutdownEventCode | — |
ShutdownReason | — |
Event ID 23 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
ValidBatteryCount | — |
ErrorBatteryCount | — |
AbandonedBatteryCount | — |
LidState | — |
ExternalMonitorState | — |
Event ID 24 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
AcOnline | — |
RemainingCapacity | — |
FullChargeCapacity | — |
LidState | — |
ExternalMonitorState | — |
Event ID 25 —
Fields
| Name | Description |
|---|---|
Timestamp | — |
RemainingCapacity | — |
FullChargeCapacity | — |
Event ID 26 —
Fields
| Name | Description |
|---|---|
BlockerHandle | — |
Timestamp | — |
BlockerActive | — |
Event ID 27 —
Fields
| Name | Description |
|---|---|
CollectionId | — |
Timestamp | — |
CollectionActive | — |
Event ID 28 —
Fields
| Name | Description |
|---|---|
BlockerHandle | — |
BlockerId | — |
ParentId | — |
CollectionId | — |
Timestamp | — |
BlockerActive | — |
BlockerNameLength | — |
BlockerName | — |
Event ID 29 —
Fields
| Name | Description |
|---|---|
CollectionId | — |
Timestamp | — |
CollectionActive | — |
CollectionNameLength | — |
CollectionName | — |
Event ID 30 —
Fields
| Name | Description |
|---|---|
BlockerHandle | — |
BlockerId | — |
ParentId | — |
CollectionId | — |
Timestamp | — |
BlockerActive | — |
BlockerNameLength | — |
BlockerName | — |
Event ID 31 —
Fields
| Name | Description |
|---|---|
BlockerHandle | — |
BlockerId | — |
ParentId | — |
CollectionId | — |
Timestamp | — |
BlockerActive | — |
BlockerNameLength | — |
BlockerName | — |
Event ID 32 —
Fields
| Name | Description |
|---|---|
SessionId | — |
SessionType | — |