Microsoft-Windows-Ras-NdisWanPacketCapture
3 events across 1 channel
| Event ID | Title | Channel |
|---|---|---|
| 5001 | Sending NDIS Wan Packet (%3 bytes). | Diagnostic |
| 5002 | Reciving NDIS Wan Packet (%3 bytes). | Diagnostic |
| 5003 | Event. | Diagnostic |
Event ID 5001 — Sending NDIS Wan Packet (%3 bytes).
Message
Fields
| Name | Description |
|---|---|
RoutingDomainID | — |
RRASUserName | — |
FragmentSize | — |
Fragment | — |
Event ID 5002 — Reciving NDIS Wan Packet (%3 bytes).
Message
Fields
| Name | Description |
|---|---|
RoutingDomainID | — |
RRASUserName | — |
FragmentSize | — |
Fragment | — |
Event ID 5003 — Event.
Message
Fields
| Name | Description |
|---|---|
param1 | — |