Microsoft-Windows-Ras-AgileVpn
16 events across 2 channels
| Event ID | Title | Channel |
|---|---|---|
| 2100 | Operational | |
| 2101 | Operational | |
| 2102 | Operational | |
| 2103 | Operational | |
| 3100 | Debug | |
| 3101 | Debug | |
| 3102 | Debug | |
| 3103 | Debug | |
| 3104 | %1 %2. | Debug |
| 3105 | %1 %2. | Debug |
| 3106 | %1 IPAddress: %2. | Debug |
| 3201 | (Packet(s):Number of packets:%1 Source Address:%2 Destination Address:%3 Source … | Debug |
| 3202 | (Packet(s)Drop Reason %1 :Number of packets:%2 Source Address:%3 Destination … | Debug |
| 3203 | AddressFamily:%1 Start Port:%2 End Port:%3 ProtocolID:%4 Start Address:%5 End … | Debug |
| 3204 | UpdateTsInfo: for TS ID :%1 (fDelete:%2). | Debug |
| 3205 | AgileVpnCmIncomingCallComplete called for tunnel ID %1: %2. | Debug |
Event ID 2100 —
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
Event ID 2101 —
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
Event ID 2102 —
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
RoutingDomainID | — |
RRASUserName | — |
PortNo | — |
Event ID 2103 —
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
RoutingDomainID | — |
RRASUserName | — |
PortNo | — |
Event ID 3100 —
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
Event ID 3101 —
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
Event ID 3102 —
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
RoutingDomainID | — |
RRASUserName | — |
PortNo | — |
Event ID 3103 —
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
RoutingDomainID | — |
RRASUserName | — |
PortNo | — |
Event ID 3104 — %1 %2.
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
DebugParam | — |
Event ID 3105 — %1 %2.
Message
Fields
| Name | Description |
|---|---|
DebugString | — |
DebugParam | — |
Event ID 3106 — %1 IPAddress: %2.
Message
Fields
| Name | Description |
|---|---|
FunctionName | — |
IpAddress | — |
Event ID 3201 — (Packet(s):Number of packets:%1 Source Address:%2 Destination Address:%3 Source Port:%4 Destination Port:%5 Next Protocol:%6).
Message
Fields
| Name | Description |
|---|---|
NumberOfPackets | — |
SrcAddress | — |
DestAddress | — |
SrcPort | — |
DestPort | — |
NextProtocol | — |
Event ID 3202 — (Packet(s)Drop Reason %1 :Number of packets:%2 Source Address:%3 Destination Address:%4 Source Port:%5 Destination Port:%6 Next Protocol:%7).
Message
Fields
| Name | Description |
|---|---|
Source_Address | 1 :Number of packets. |
Destination_Address | — |
Source_Port | — |
Destination_Port | — |
Next_Protocol | — |
DropReason | — |
NumberOfPackets | — |
SrcAddress | — |
DestAddress | — |
SrcPort | — |
DestPort | — |
NextProtocol | — |
Event ID 3203 — AddressFamily:%1 Start Port:%2 End Port:%3 ProtocolID:%4 Start Address:%5 End Address:%6.
Message
Fields
| Name | Description |
|---|---|
AddressFamily | — |
Start_Port | — |
End_Port | — |
ProtocolID | — |
Start_Address | — |
End_Address | — |
StartPort | — |
EndPort | — |
StartAddress | — |
EndAddress | — |
Event ID 3204 — UpdateTsInfo: for TS ID :%1 (fDelete:%2).
Message
Fields
| Name | Description |
|---|---|
TSID | — |
fDelete | — |
Event ID 3205 — AgileVpnCmIncomingCallComplete called for tunnel ID %1: %2.
Message
Fields
| Name | Description |
|---|---|
TunnelID | — |
Status | — |