Microsoft-Windows-QoS-Pacer
16 events across 1 channel
Event ID 1 — Create %2 at %3 bytes/sec with status %1.
Message
Fields
| Name | Description |
|---|---|
Status | — |
FlowType | — |
SendSpec.TokenRate | — |
SendSpec.TokenBucketSize | — |
SendSpec.PeakBandwidth | — |
SendSpec.Latency | — |
SendSpec.DelayVariation | — |
SendSpec.ServiceType | — |
SendSpec.MaxSduSize | — |
SendSpec.MinimumPolicedSize | — |
DsClass | — |
TrafficClass | — |
QoSObjectBufferLen | — |
QoSObjectBuffer | — |
DefaultSystemFlow | — |
SendSpecTokenRate | — |
SendSpecTokenBucketSize | — |
SendSpecPeakBandwidth | — |
SendSpecLatency | — |
SendSpecDelayVariation | — |
SendSpecServiceType | — |
SendSpecMaxSduSize | — |
SendSpecMinimumPolicedSize | — |
Event ID 2 — Update %2 from %3 to %11 with status %1.
Message
Fields
| Name | Description |
|---|---|
Status | — |
FlowType | — |
SendSpec.TokenRate | — |
SendSpec.TokenBucketSize | — |
SendSpec.PeakBandwidth | — |
SendSpec.Latency | — |
SendSpec.DelayVariation | — |
SendSpec.ServiceType | — |
SendSpec.MaxSduSize | — |
SendSpec.MinimumPolicedSize | — |
DsClass | — |
TrafficClass | — |
NewQoSObjectBufferLen | — |
NewQoSObjectBuffer | — |
AffectedPackets | — |
SendSpecTokenRate | — |
SendSpecTokenBucketSize | — |
SendSpecPeakBandwidth | — |
SendSpecLatency | — |
SendSpecDelayVariation | — |
SendSpecServiceType | — |
SendSpecMaxSduSize | — |
SendSpecMinimumPolicedSize | — |
Event ID 3 — Start Pacer on NetLuid=.
Message
Fields
| Name | Description |
|---|---|
NetLuid | — |
NdisMediumType | — |
FriendlyNameLen | — |
FriendlyName | — |
DeviceNameLen | — |
DeviceName | — |
Context | — |
Event ID 4 — Stop Pacer on NetLuid=.
Message
Fields
| Name | Description |
|---|---|
NetLuid | — |
NdisMediumType | — |
FriendlyNameLen | — |
FriendlyName | — |
DeviceNameLen | — |
DeviceName | — |
Context | — |
Event ID 5 — Update %1 from %2 to %10.
Message
Fields
| Name | Description |
|---|---|
FlowType | — |
OldSendSpec.TokenRate | — |
OldSendSpec.TokenBucketSize | — |
OldSendSpec.PeakBandwidth | — |
OldSendSpec.Latency | — |
OldSendSpec.DelayVariation | — |
OldSendSpec.ServiceType | — |
OldSendSpec.MaxSduSize | — |
OldSendSpec.MinimumPolicedSize | — |
NewSendSpec.TokenRate | — |
NewSendSpec.TokenBucketSize | — |
NewSendSpec.PeakBandwidth | — |
NewSendSpec.Latency | — |
NewSendSpec.DelayVariation | — |
NewSendSpec.ServiceType | — |
NewSendSpec.MaxSduSize | — |
NewSendSpec.MinimumPolicedSize | — |
NewQoSObjectBufferLen | — |
NewQoSObjectBuffer | — |
AffectedPackets | — |
OldSendSpecTokenRate | — |
OldSendSpecTokenBucketSize | — |
OldSendSpecPeakBandwidth | — |
OldSendSpecLatency | — |
OldSendSpecDelayVariation | — |
OldSendSpecServiceType | — |
OldSendSpecMaxSduSize | — |
OldSendSpecMinimumPolicedSize | — |
NewSendSpecTokenRate | — |
NewSendSpecTokenBucketSize | — |
NewSendSpecPeakBandwidth | — |
NewSendSpecLatency | — |
NewSendSpecDelayVariation | — |
NewSendSpecServiceType | — |
NewSendSpecMaxSduSize | — |
NewSendSpecMinimumPolicedSize | — |
Event ID 6 — PACER: Flow deleted (dropped=%1, scheduled=%2/%4, transmitted=%3/%5, nbl=%7/%6).
Message
Fields
| Name | Description |
|---|---|
DroppedPackets | — |
PacketsScheduled | — |
PacketsTransmitted | — |
BytesScheduled | — |
BytesTransmitted | — |
NblSent | — |
NblComplete | — |
Event ID 7 — PACER: Packet dropped, reason=.
Message
Fields
| Name | Description |
|---|---|
DropReason | — |
Event ID 8 — PACER: Non-conformance marking, dscp=.
Message
Fields
| Name | Description |
|---|---|
DsClass | — |
TrafficClass | — |
Wmm | — |
Event ID 9 — PACER: Application-based DSCP marking policy state=.
Message
Fields
| Name | Description |
|---|---|
Allow | — |
Event ID 10 — PACER: Packet rescheduled (eligible={IneligibleCount}/{TotalCount}; first-delta={IneligibleFirstDelta}; last-delta={IneligibleLastDelta}).
Message
Fields
| Name | Description |
|---|---|
IneligibleCount | — |
TotalCount | — |
IneligibleFirstDelta | — |
IneligibleLastDelta | — |
Event ID 11 — PACER: CurrentTime= %1 BytesSent= %2 BytesDropped= %3 NewSendWindow= %4 MinSendWindow= %5.
Message
Fields
| Name | Description |
|---|---|
CurrentTime | — |
BytesSent | — |
BytesDropped | — |
NewSendWindow | — |
MinSendWindow | — |
Weight | — |
SBytesRequested | — |
DropRate | — |
IdleIntervals | — |
RcSendWindow | — |
RcEpisodeLength | — |
RcStatMuxFactor | — |
RcExitThreshold | — |
AverageMaxBytesRequested | — |
Event ID 12 — PACER: NetLuid= %1 CurrentTime= %2 ActiveFlows= %3 ActiveWeight= %4 NewSendWindow= %5.
Message
Fields
| Name | Description |
|---|---|
NetLuid | — |
CurrentTime | — |
ActiveFlows | — |
ActiveWeight | — |
NewSendWindow | — |
Event ID 13 — PACER: FlowConformanceEventId= %1 CurrentTime= %2 LastConformanceTime= %3 PeakConformanceTime= %4 Tokens= %5 MaxTokens= %6 Rate= %7 LastConformance...
Message
Fields
| Name | Description |
|---|---|
FlowConformanceEvent | — |
CurrentTime | — |
LastConformanceTime | — |
PeakConformanceTime | — |
Tokens | — |
MaxTokens | — |
Rate | — |
LastConformanceCredits | — |
Event ID 14 — PACER: FlowSendQueueEventId= %1 CurrentTime= %2 IdleTime= %3 DelayTime= %4 BytesRequested= %5 BytesSent= %6 BytesQueued= %7.
Message
Fields
| Name | Description |
|---|---|
FlowSendQueueEvent | — |
CurrentTime | — |
IdleTime | — |
DelayTime | — |
BytesRequested | — |
BytesSent | — |
BytesQueued | — |
Event ID 15 — PACER: TimerId= %1 EventId= %2 CurrentTime= %3 SetTime= %4 RunTime= %5 FlowsProcessed= %6 NblsSent= %7 NblsDropped= %8 Flags= %9.
Message
Fields
| Name | Description |
|---|---|
TimerEvent | — |
TimerId | — |
CurrentTime | — |
SetTime | — |
RunTime | — |
FlowsProcessed | — |
NblsSent | — |
NblsDropped | — |
Flags | — |
Event ID 16 — PACER: NetLuid= %1 CurrentTime= %2 BytesRequested= %3 BytesCompleted= %4 BytesInQueue= %5 BufferAvailable= %6 AlphaTerm= %8 BetaTerm= %7 DeltaSendW...
Message
Fields
| Name | Description |
|---|---|
NetLuid | — |
CurrentTime | — |
BytesRequested | — |
BytesCompleted | — |
BytesInQueue | — |
BufferAvailable | — |
BetaTerm | — |
AlphaTerm | — |
DeltaSendWindow | — |
NewSendWindow | — |