Microsoft-Windows-NDIS
165 events across 3 channels
Event ID 10000 — Aborting Request %4 on Filter %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Request | — |
LowerIf | — |
Event ID 10001 — Aborting Request %4 on Miniport %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Request | — |
LowerIf | — |
Event ID 10002 — Add Device Miniport %1.
Message
Fields
| Name | Description |
|---|---|
DeviceName | — |
Event ID 10003 — Add Device Failed %1.
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10004 — Add PnP Device.
Message
Fields
| Name | Description |
|---|---|
Add_PnP_Device | — |
DeviceName | — |
Event ID 10005 — Allocate Adapter Channel Failed %1.
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10006 — Initialize Binding - Protocol: %4, Adapter: %1, Result: %5.
Message
Fields
| Name | Description |
|---|---|
Adapter | — |
Initialize_Binding__Protocol | — |
Result | — |
IfGuid | — |
IfIndex | — |
NetLuid | — |
ProtocolName | — |
Status | — |
Event ID 10007 — Miniport %1, Calling miniport reset.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10008 — Filter %1, Aborting Request %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Request | — |
Status | — |
Location | — |
Event ID 10009 — Miniport %1, Successfully canceled wake irp.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10010 — Miniport %1, Aborting Request %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Request | — |
Status | — |
Location | — |
Event ID 10011 — Miniport %1, Failed to set the new information on the miniport.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10012 — Compartment change notification, compartment %1.
Message
Fields
| Name | Description |
|---|---|
CompartmentId | — |
Event ID 10013 — Interface change notification, interface IfType %1, NetLuid index %2.
Message
Fields
| Name | Description |
|---|---|
IfType | — |
NetLuid | — |
StructType | — |
ParameterLen | — |
ParameterOffset | — |
Event ID 10014 — Interface change notification, interface IfType %1, NetLuid index %2.
Message
Fields
| Name | Description |
|---|---|
IfType | — |
NetLuid | — |
Event ID 10015 — Network change notification, network %1.
Message
Fields
| Name | Description |
|---|---|
NetworkId | — |
Event ID 10016 — Request Clearing Processing Request Miniport %1.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10017 — Protocol %4 is closing Miniport %1.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
ProtocolName | — |
Event ID 10018 — Completing Request %4 to Filter %1.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Request | — |
Status | — |
Location | — |
Event ID 10019 — Miniport %1, WaitWakeIrp %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10020 — Miniport %1, activating default port.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10021 — Miniport %1, deactivating default port.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10022 — Failed to deregister interface IfBlock %3.
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10023 — DevicePowerStateChange Miniport %1, Going to device state %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Type | — |
State | — |
Event ID 10024 — Dispatch PnP Irp Miniport %1, MinorFunction: %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
IrpMinorFunction | — |
Event ID 10025 — Dispatch WMI Irp Miniport %1, MinorFunction %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
IrpMinorFunction | — |
Event ID 10026 — Miniport %1, Failed to execute WMI method (%6) on the miniport.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10027 — Failed to indicate filter arrival
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10028 — Miniport %1, Filter %4 changed media type from %7 to %8.
Message
Fields
| Name | Description |
|---|---|
MiniportIfGuid | — |
MiniportIfIndex | — |
MiniportNetLuid | — |
FilterIfGuid | — |
FilterIfIndex | — |
FilterNetLuid | — |
OriginalMediaType | — |
NewMediaType | — |
Event ID 10029 — Filter Registration Failed %1 - %2.
Message
Fields
| Name | Description |
|---|---|
FilterName | — |
Reason | — |
Event ID 10030 — Failed to indicate filter removal
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10031 — Failed to indicate adapter removal
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10032 — Miniport %1, InitializeAdapter status - %4 (%5).
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Reason | — |
State | — |
Event ID 10033 — Miniport %1, InitializeAdapter error - %4 (%5).
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Reason | — |
State | — |
Event ID 10034 — Could not read Bind/Export for %4: %1.
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
DeviceName | — |
Event ID 10035 — Miniport %1, Not a system state!
Message
Fields
| Name | Description |
|---|---|
State | — |
IfGuid | — |
IfIndex | — |
NetLuid | — |
Type | — |
Event ID 10037 — IoSetDeviceInterfaceState failed: Miniport %1, Status %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10038 — IoWMIWriteEvent failed %1.
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10039 — DeviceObject %3, IRP_MN_SET_POWER failed!
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10040 — Keeping the fake handlers on Filter %1, State flags %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
StateFlags | — |
Event ID 10041 — Keeping the fake handlers on Miniport %1, State flags %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
StateFlags | — |
Event ID 10042 — Open %3 is already getting unbind.
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10043 — Miniport %1 is %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Action | — |
Event ID 10044 — Miniport %1 - MiniportInitialize handler failed, Status %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10045 — Miniport %1, Ethernet Address %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
MacAddress | — |
Event ID 10046 — Miniport %1, DeviceState[%5].
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Type | — |
State | — |
Event ID 10047 — Miniport %1, Powering up the Miniport.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10048 — Miniport %1, SystemPowerState[%4] DevicePowerState[%5].
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
SystemState | — |
DeviceState | — |
Event ID 10049 — Miniport %1, SystemState[%5].
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Type | — |
State | — |
Event ID 10050 — Failed to restart miniport %1.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10052 — Error querying %4 : %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Oid | — |
Status | — |
Location | — |
Event ID 10053 — Failing open because the miniport is not started, Miniport %1, Open %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10054 — Port Activation Failed Miniport %1 %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Reason | — |
Port | — |
Event ID 10055 — Miniport %1, Disabling wake-up on the miniport.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10056 — Miniport %1, Failed to power the device down.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10057 — Miniport %1, failed to power down but we are not able to reinitialize it.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10058 — Miniport %1, Halt the miniport.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10059 — Miniport %1, System is either entering hibernate or shutting down.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10060 — DeviceObject %1, Going to system power state %2.
Message
Fields
| Name | Description |
|---|---|
Context | — |
State | — |
Event ID 10061 — Miniport %1 is not started yet.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10062 — Miniport %1 is being removed.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10063 — Miniport %1, MagicPacket and pattern match are not enabled.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10064 — Miniport %1, Place legacy or PM disabled device in D3.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10065 — Miniport %1, SystemState %4, DeviceState %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
SystemState | — |
DeviceState | — |
Event ID 10066 — Miniport %1, shutting down.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10067 — Miniport %1, Device power wake is not enabled (%4).
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10068 — Miniport %1, Waking up the device.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10069 — BIND (%1) %2 to %3.
Message
Fields
| Name | Description |
|---|---|
Layer | — |
ProtocolName | — |
DeviceName | — |
Event ID 10070 — UNBIND(%1) %2 to %3.
Message
Fields
| Name | Description |
|---|---|
Layer | — |
ProtocolName | — |
DeviceName | — |
Event ID 10071 — Miniport %1, IRP_MN_QUERY_PNP_DEVICE_STATE device failed.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10072 — Miniport %1, Bus Driver returned %4 for QueryPower.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10073 — Miniport %1, Bus Driver returned %4 for QueryPower.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10074 — Miniport %1, failed power Oid %5, Set = %6 with error %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Oid | — |
Set | — |
Event ID 10075 — ndisReferenceProtocolByName failed %1.
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10076 — Miniport %1 failed to register for interrupts.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10077 — DriverObject %3, Miniport Driver should register both a DirectRequest and CancelDirectRequest handler or neither one.
Message
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Location | — |
Context | — |
Event ID 10078 — SendPacketCompleteToOpen Open %1, Packet %2.
Message
Fields
| Name | Description |
|---|---|
OpenRef | — |
Packet | — |
Event ID 10079 — ndisSetEnableWakeUp Completed
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
CompletedAtOpen | — |
Open | — |
Request | — |
Event ID 10080 — SetMiniportEthMulticastList Failed Miniport %1, Request %6.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10081 — SetMiniportRSSCaps Failed Miniport %1, Request %6, Status %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10082 — SetOpenEthAddDeleteMulticast Failed, Miniport = %1, Open = %6, Status = %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10083 — SetOpenEthMulticastList failed - Miniport %1, Open %6.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10084 — SetOpenFunctional - Invalid media type
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Open | — |
OriginalMediaType | — |
ExpectedMediaType | — |
Event ID 10085 — SetOpenGroupAddress - Invalid media type
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Open | — |
OriginalMediaType | — |
ExpectedMediaType | — |
Event ID 10086 — SetOpenRSSCaps: Miniport %1, Open %6, Status %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10087 — Miniport %1, Going to system power state %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Type | — |
State | — |
Event ID 10088 — Transport %4 failed the PnP event: %5 for Miniport %1 with Status %6.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Transport | — |
PnPEvent | — |
Status | — |
Event ID 10089 — Miniport %1, This version of NDIS does not support Arcnet, FDDI, IP1394, or Token Ring.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10090 — %1, %2.
Message
Fields
| Name | Description |
|---|---|
ProtocolName | — |
Reason | — |
Event ID 10091 — Miniport %1, Wake irp was complete due to wake event.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10092 — WaitWakeIrpFailed Miniport %1, WAIT_WAKE irp failed or cancelled.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10093 — Miniport %1 woke up the system.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10094 — Error Log Entry : Miniport %1 (%4) Error %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
AdapterName | — |
Error | — |
ErrorValueCount | — |
ErrorValues | — |
Event ID 10095 — Aborting Request %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Request | — |
Event ID 10096 — Port Deactivation Failed Miniport %1 %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Reason | — |
Port | — |
Event ID 10097 — Miniport %1, PoRequestPowerIrp for device state returned %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10098 — Miniport %1, failed query power.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10099 — DevicePowerOn failed Miniport %1, status %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Error | — |
Location | — |
Context | — |
Event ID 10100 — Power policy - Unable to enter requested state
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
ReferenceContext | — |
Event ID 10101 — Miniport %1: Oid %7, Completed by NDIS on behalf of miniport with Status %6: %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Request | — |
CompleteRequest | — |
Status | — |
Oid | — |
Event ID 10102 — Completing Request %4 to Miniport %1.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Request | — |
Status | — |
Location | — |
Event ID 10103 — Filter %1 entering state %2.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
State | — |
Location | — |
Event ID 10104 — Miniport %1, NDIS_STATUS_MEDIA_CONNECT, Flags: %4, PnpFlags %5, DevicePowerState %6.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Flags | — |
PnPFlags | — |
DevicePowerState | — |
Event ID 10105 — Miniport %1, NDIS_STATUS_MEDIA_DISCONNECT, Flags: %4, PnpFlags %5, DevicePowerState %6.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Flags | — |
PnPFlags | — |
DevicePowerState | — |
Event ID 10106 — Miniport %1, NDIS_STATUS_OPER_STATUS, OperationalStatus: %4, OperationalStatusFlags: %5.
Message
Fields
| Name | Description |
|---|---|
OperationalStatusFlags | — |
IfGuid | — |
IfIndex | — |
NetLuid | — |
OperationalStatus | — |
Event ID 10107 — Miniport %1, NDIS_STATUS_OPER_STATUS, OperationalStatus: %4, OperationalStatusFlags: %5.
Message
Fields
| Name | Description |
|---|---|
OperationalStatusFlags | — |
IfGuid | — |
IfIndex | — |
NetLuid | — |
OperationalStatus | — |
Event ID 10108 — Miniport %1, NDIS_STATUS_NETWORK_CHANGE, Change Type: %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
ChangeType | — |
Event ID 10109 — Filter %1, Aborting Request %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
RequestType | — |
Status | — |
Location | — |
Event ID 10110 — Miniport %1, Aborting Request %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
RequestType | — |
Status | — |
Location | — |
Event ID 10111 — Completing Request %4 to Filter %1.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
RequestType | — |
Status | — |
Location | — |
Event ID 10112 — Completing Request %4 to Miniport %1.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
RequestType | — |
Status | — |
Location | — |
Event ID 10113 — Aborting Request %4.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
RequestType | — |
Event ID 10114 — Aborting Request %4 on Filter %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
RequestType | — |
LowerIf | — |
Event ID 10115 — Aborting Request %4 on Miniport %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
RequestType | — |
LowerIf | — |
Event ID 10200 — DPC/OtherDispatchRoutine Start
Message
Fields
| Name | Description |
|---|---|
NetLuidIndex | — |
FunctionType | — |
Event ID 10201 — DPC/OtherDispatchRoutine End
Message
Fields
| Name | Description |
|---|---|
NetLuidIndex | — |
FunctionType | — |
Duration | — |
Event ID 10202 — Queued Receive Indication Start
Message
Fields
| Name | Description |
|---|---|
NetLuidIndex | — |
Event ID 10203 — Queued Receive Indication End
Message
Fields
| Name | Description |
|---|---|
NetLuidIndex | — |
Duration | — |
NumberOfNbls | — |
Event ID 10204 — Miniport %1 on processor %2 has an RST limit change from %5 to %6 NBLs per indication (NumNbls: %3, Duration: %4, Individual: %7, Cummulative: %8).
Message
Fields
| Name | Description |
|---|---|
Duration | — |
Individual | 6 NBLs per indication (NumNbls. |
Cummulative | — |
NetLuidIndex | — |
CurrentProcessorIndex | — |
NumberOfNetBufferLists | — |
ProcessingDurationMilliseconds | — |
PreviousLimit | — |
NewLimit | — |
IndividualMeasurement | — |
CummulativeMeasurement | — |
Event ID 10300 — The network adapter is idle and can be suspended now.
Message
Fields
| Name | Description |
|---|---|
NetLuidIndex | — |
Event ID 10301 — The network adapter declined to enter a suspended state.
Message
Fields
| Name | Description |
|---|---|
NetLuidIndex | — |
NdisStatusCode | — |
Event ID 10302 — The network adapter must be resumed.
Message
Fields
| Name | Description |
|---|---|
NetLuidIndex | — |
ResumeReason | — |
Event ID 10303 — NIC Active state is acquired.
Message
Fields
| Name | Description |
|---|---|
InterfaceLuid | — |
ComponentId | — |
ComponentRefCount | — |
InterfaceRefCount | — |
Event ID 10304 — NIC Active state is released.
Message
Fields
| Name | Description |
|---|---|
InterfaceLuid | — |
ComponentId | — |
ComponentRefCount | — |
InterfaceRefCount | — |
Event ID 10305 — The network adapter indicated a wake signal.
Message
Fields
| Name | Description |
|---|---|
IfLuid | — |
WakeReason | — |
Event ID 10306 — Working power state is requested for network adapter.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
Event ID 10307 — Working power request is completed for network adapter.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
Status | — |
Event ID 10308 — Low power state is requested for network adapter.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
Event ID 10309 — Low power request is completed for network adapter.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
Status | — |
Event ID 10310 — Wait/Wake IRP is completed for network adapter.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
Event ID 10311 — Miniport %4, %1, had event %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
AdapterName | — |
MiniportEventEnum | — |
Event ID 10312 — Filter %1 entering state %2 (FriendlyName: %7).
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
State | — |
Location | — |
MiniportIfGuid | — |
MiniportAdapterName | — |
FilterInstanceName | — |
FilterFriendlyName | — |
Event ID 10313 — Entering Connected Standby
Message
Event ID 10314 — Exiting Connected Standby.
Message
Fields
| Name | Description |
|---|---|
Duration | — |
Event ID 10315 — Miniport %2: CS active %3 seconds, %4 power transitions.
Message
Fields
| Name | Description |
|---|---|
IfIndex | — |
IfLuid | — |
ActiveTime | — |
PowerTransitionCount | — |
Event ID 10316 — Component %2: CS active %3 seconds, Miniport %1.
Message
Fields
| Name | Description |
|---|---|
InterfaceLuid | — |
ComponentId | — |
ActiveTime | — |
Event ID 10317 — Miniport %4, %1, had event %5.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
AdapterName | — |
MiniportEventEnum | — |
Event ID 10320 — Refcount rundown for miniport %3 will follow.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
NetLuid | — |
Event ID 10321 — Refcount rundown for miniport %1: component %2 has refcount %3.
Message
Fields
| Name | Description |
|---|---|
NetLuid | — |
ComponentId | — |
RefcountValue | — |
Event ID 10322 — Refcount rundown for miniport %1: stop flags %2 Rundown complete.
Message
Fields
| Name | Description |
|---|---|
NetLuid | — |
StopFlags | — |
Event ID 10323 — Power transition for Miniport %2 in CS (%3 to %4).
Message
Fields
| Name | Description |
|---|---|
IfIndex | — |
IfLuid | — |
PowerStateFrom | — |
PowerStateTo | — |
IfInUnicastPackets | — |
IfOutUnicastPackets | — |
IfInMulticastPackets | — |
IfOutMulticastPackets | — |
IfInBroadcastPackets | — |
IfOutBroadcastPackets | — |
Event ID 10324 — Miniport PDO information for Sleepstudy
Message
Fields
| Name | Description |
|---|---|
ScenarioInstanceId | — |
ParentGuid | — |
BlockerGuid | — |
PhysicalDeviceNode | — |
ScenarioInstanceIdV2 | — |
Event ID 10325 — Miniport %1 indicated a Wake Packet %3.
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
WakePacketSize | — |
WakePacketPayload | — |
Event ID 10400 — The network interface ".
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
IfIndex | — |
IfLuid | — |
AdapterName | — |
ResetReason | 4" has begun resetting. There will be a momentary disruption in network connectivity while the hardware resets. Reason. |
ResetCount | — |
Example Event
system:
provider: Microsoft-Windows-NDIS
guid: CDEAD503-17F5-4A3E-B7AE-DF8CC2902EB9
event_source_name: ''
event_id: 10400
version: 0
level: 3
task: 0
opcode: 0
keywords: 2305843009213693952
time_created: '2023-11-06T00:53:47.295624+00:00'
event_record_id: 2138
correlation:
ActivityID: 3D03B11E-98A0-4304-84E2-CD3AAE8EFE1D
execution:
process_id: 4
thread_id: 20768
channel: System
computer: WinDev2310Eval
security:
user_id: ''
event_data:
IfGuid: 3D03B11E-98A0-4304-84E2-CD3AAE8EFE1D
IfIndex: 4
IfLuid: 1689399649632256
AdapterName: 'Intel(R) PRO/1000 MT Network Connection #2'
ResetReason: 1
ResetCount: 2
message: ''
References
- Example event sourced from https://github.com/NextronSystems/evtx-baseline
Event ID 10401 — Timestamping change notification, interface NetLuid %1.
Message
Fields
| Name | Description |
|---|---|
NetLuid | — |
Event ID 10402 — Miniport %1 Capabilities: Flags %2, SupportedWoLPatterns %3, SupportedProtocolOffloads %4, SupportedWakeUpEvents %5, SupportedMediaWakeUpEvents %6;...
Message
Fields
| Name | Description |
|---|---|
IfGuid | — |
Flags | — |
SupportedWolPatterns | — |
SupportedProtocolOffloads | — |
SupportedWakeUpFlags | — |
SupportedMediaWakeUpEvents | — |
IdleCondition | — |
WolPatterns | — |
ProtocolOffloads | — |
WakeUpFlags | — |
MediaWakeUpEvents | — |
Event ID 10500 — HAL's SupportFlags(value=%1) indicates DMA hybrid passthrough is not supported on system.
Message
