Microsoft-Windows-Kernel-Power
353 events across 5 channels
| Event ID | Title | Channel |
|---|---|---|
| 1 | Diagnostic | |
| 2 | Diagnostic | |
| 3 | Diagnostic | |
| 4 | Diagnostic | |
| 5 | Diagnostic | |
| 6 | Diagnostic | |
| 7 | Diagnostic | |
| 8 | Diagnostic | |
| 9 | The application AppName stopped the power transition. | System |
| 10 | The service ServiceName stopped the power transition. | System |
| 11 | Diagnostic | |
| 12 | Diagnostic | |
| 13 | Diagnostic | |
| 14 | Diagnostic | |
| 15 | Diagnostic | |
| 16 | Diagnostic | |
| 17 | Diagnostic | |
| 18 | Diagnostic | |
| 19 | Diagnostic | |
| 20 | Diagnostic | |
| 21 | Diagnostic | |
| 22 | Diagnostic | |
| 23 | Diagnostic | |
| 24 | Diagnostic | |
| 25 | Diagnostic | |
| 26 | Diagnostic | |
| 27 | Diagnostic | |
| 28 | Diagnostic | |
| 29 | Diagnostic | |
| 30 | Diagnostic | |
| 31 | Diagnostic | |
| 32 | Diagnostic | |
| 33 | Diagnostic | |
| 34 | Diagnostic | |
| 35 | Diagnostic | |
| 36 | Diagnostic | |
| 37 | Diagnostic | |
| 38 | Diagnostic | |
| 39 | Diagnostic | |
| 40 | The driver DriverName for device InstanceName stopped the power transition. | System |
| 41 | The last sleep transition was unsuccessful. | System |
| 42 | The system is entering sleep. | System |
| 43 | Diagnostic | |
| 44 | Diagnostic | |
| 45 | Diagnostic | |
| 46 | Diagnostic | |
| 47 | Diagnostic | |
| 48 | Diagnostic | |
| 49 | Diagnostic | |
| 50 | Diagnostic | |
| 51 | Diagnostic | |
| 52 | Diagnostic | |
| 53 | Diagnostic | |
| 54 | Diagnostic | |
| 55 | Diagnostic | |
| 56 | Diagnostic | |
| 57 | Diagnostic | |
| 58 | Diagnostic | |
| 59 | The system is entering Away Mode. | System |
| 60 | Diagnostic | |
| 61 | Diagnostic | |
| 62 | The application or service AppName has overridden user power management settings … | Diagnostic |
| 63 | The application or service AppNameLength is attempting to update the system … | Diagnostic |
| 64 | Diagnostic | |
| 65 | Diagnostic | |
| 66 | Diagnostic | |
| 67 | Diagnostic | |
| 68 | Diagnostic | |
| 69 | Diagnostic | |
| 70 | Diagnostic | |
| 71 | Diagnostic | |
| 72 | Diagnostic | |
| 73 | Diagnostic | |
| 74 | Diagnostic | |
| 75 | Diagnostic | |
| 76 | Diagnostic | |
| 77 | Diagnostic | |
| 78 | Diagnostic | |
| 79 | Timer tick distribution policy. | Diagnostic |
| 80 | ACPI thermal zone ThermalZoneDeviceInstance has changed to CoolingMode cooling. | Thermal-Diagnostic |
| 81 | ACPI thermal zone ThermalZoneDeviceInstance has PassiveCoolingState passive … | Thermal-Diagnostic |
| 82 | ACPI thermal zone ThermalZoneDeviceInstance has PassiveCoolingState passive … | Thermal-Operational |
| 83 | ACPI thermal zone ThermalZoneDeviceInstance has ActiveCoolingState active … | Thermal-Diagnostic |
| 84 | ACPI thermal zone ThermalZoneDeviceInstance has ActiveCoolingState active … | Thermal-Operational |
| 85 | The system was shut down due to a critical thermal event. | Thermal-Diagnostic |
| 86 | The system was shut down due to a critical thermal event. | System |
| 87 | The system was hibernated due to a critical thermal event. | Thermal-Diagnostic |
| 88 | The system was hibernated due to a critical thermal event. | System |
| 89 | ACPI thermal zone ThermalZoneDeviceInstance has been enumerated. | System |
| 90 | Processor ProcessorId was throttled by an entity other than the kernel power … | Thermal-Diagnostic |
| 91 | Processor ProcessorId was throttled by an entity other than the kernel power … | Thermal-Operational |
| 92 | Diagnostic | |
| 93 | Diagnostic | |
| 94 | Diagnostic | |
| 95 | The system timer resolution has changed to a value of NewResolution. | Diagnostic |
| 96 | The system timer resolution currently has a value of CurrentPeriod. | Diagnostic |
| 97 | The system timer resolution currently has a value of RequestedPeriod. | Diagnostic |
| 98 | A driver is attempting to update the system timer resolution to a value of … | Diagnostic |
| 99 | Diagnostic | |
| 100 | Diagnostic | |
| 101 | Diagnostic | |
| 102 | Diagnostic | |
| 103 | Diagnostic | |
| 104 | Diagnostic | |
| 105 | Power source change. | System |
| 106 | Diagnostic | |
| 107 | Diagnostic | |
| 107 | The system has resumed from sleep. | System |
| 108 | Diagnostic | |
| 109 | The kernel power manager has initiated a shutdown transition. | System |
| 110 | Diagnostic | |
| 111 | Diagnostic | |
| 112 | Diagnostic | |
| 113 | ACPI thermal zone ThermalZoneDeviceInstance has PassiveCoolingState passive … | Thermal-Diagnostic |
| 114 | ACPI thermal zone ThermalZoneDeviceInstance has PassiveCoolingState passive … | Thermal-Operational |
| 115 | ACPI thermal zone ThermalZoneDeviceInstance has ActiveCoolingState active … | Thermal-Diagnostic |
| 116 | ACPI thermal zone ThermalZoneDeviceInstance has ActiveCoolingState active … | Thermal-Operational |
| 117 | Diagnostic | |
| 118 | Idle resiliency activated with requested clock period: … | Diagnostic |
| 119 | Idle resiliency deactivated (Internal flags:Flags). | Diagnostic |
| 120 | Diagnostic | |
| 121 | Diagnostic | |
| 122 | Diagnostic | |
| 123 | Diagnostic | |
| 124 | Diagnostic | |
| 125 | ACPI thermal zone ThermalZoneDeviceInstance has been enumerated. | System |
| 126 | Diagnostic | |
| 127 | Diagnostic | |
| 128 | Diagnostic | |
| 129 | Diagnostic | |
| 130 | Firmware S3 times. | System |
| 131 | Firmware S3 times. | System |
| 132 | Diagnostic | |
| 133 | Diagnostic | |
| 134 | Diagnostic | |
| 135 | Diagnostic | |
| 136 | Diagnostic | |
| 137 | The system firmware has changed the processor's memory type range registers … | System |
| 138 | Diagnostic | |
| 139 | Diagnostic | |
| 140 | Diagnostic | |
| 141 | Diagnostic | |
| 142 | The system has rebooted without cleanly shutting down first. | System |
| 143 | Diagnostic | |
| 144 | Thermal-Diagnostic | |
| 145 | Thermal-Diagnostic | |
| 146 | Diagnostic | |
| 147 | Diagnostic | |
| 148 | Diagnostic | |
| 149 | Diagnostic | |
| 150 | Diagnostic | |
| 151 | Thermal-Diagnostic | |
| 152 | Thermal-Diagnostic | |
| 153 | Thermal-Diagnostic | |
| 154 | Thermal-Diagnostic | |
| 155 | Thermal-Diagnostic | |
| 156 | Thermal-Diagnostic | |
| 157 | Thermal-Diagnostic | |
| 158 | Thermal-Diagnostic | |
| 159 | Thermal-Diagnostic | |
| 160 | Thermal-Diagnostic | |
| 161 | Diagnostic | |
| 162 | Thermal-Diagnostic | |
| 163 | Thermal-Diagnostic | |
| 164 | Thermal-Diagnostic | |
| 165 | Diagnostic | |
| 166 | Diagnostic | |
| 167 | Diagnostic | |
| 168 | Diagnostic | |
| 169 | Diagnostic | |
| 170 | Diagnostic | |
| 171 | Diagnostic | |
| 172 | Connectivity state in standby: State, Reason: Reason. | System |
| 173 | Diagnostic | |
| 174 | Diagnostic | |
| 175 | Diagnostic | |
| 176 | Diagnostic | |
| 177 | Diagnostic | |
| 178 | Background Activity Policy updated from PreviousPolicy to NewPolicy. | Diagnostic |
| 179 | Diagnostic | |
| 180 | Diagnostic | |
| 181 | Diagnostic | |
| 182 | Diagnostic | |
| 183 | Diagnostic | |
| 184 | Diagnostic | |
| 185 | Diagnostic | |
| 186 | Diagnostic | |
| 187 | User-mode process attempted to change the system state by calling … | System |
| 188 | Diagnostic | |
| 189 | Diagnostic | |
| 190 | Diagnostic | |
| 191 | Diagnostic | |
| 200 | Operational | |
| 201 | Operational | |
| 202 | Operational | |
| 203 | Operational | |
| 204 | Operational | |
| 205 | Operational | |
| 206 | Operational | |
| 207 | Operational | |
| 208 | Operational | |
| 300 | Operational | |
| 301 | Operational | |
| 302 | Operational | |
| 303 | Operational | |
| 304 | Operational | |
| 305 | Operational | |
| 306 | Operational | |
| 307 | Operational | |
| 308 | Operational | |
| 309 | Operational | |
| 310 | Operational | |
| 311 | Operational | |
| 312 | Operational | |
| 313 | Operational | |
| 314 | Operational | |
| 315 | Operational | |
| 316 | Operational | |
| 317 | Operational | |
| 318 | Operational | |
| 319 | Operational | |
| 320 | Operational | |
| 321 | Operational | |
| 322 | Operational | |
| 323 | Operational | |
| 324 | Operational | |
| 325 | Operational | |
| 326 | Operational | |
| 327 | Operational | |
| 328 | Operational | |
| 329 | Operational | |
| 330 | Operational | |
| 331 | Operational | |
| 332 | Operational | |
| 333 | Operational | |
| 400 | SessionId: SessionId, Console:Console. | Diagnostic |
| 401 | SessionId: SessionId, Console:Console. | Diagnostic |
| 402 | SessionId: SessionId, Console:Console. | Diagnostic |
| 403 | SessionId: SessionId, Console:Console. | Diagnostic |
| 404 | SessionId: SessionId, Console:Console. | Diagnostic |
| 405 | SessionId: SessionId, Console:Console. | Diagnostic |
| 406 | SessionId: SessionId, Console:Console. | Diagnostic |
| 407 | SessionId: SessionId, Console:Console. | Diagnostic |
| 408 | User presence:User_presence. | Diagnostic |
| 409 | Reason code:Reason_code. | Diagnostic |
| 410 | Engaged. | Diagnostic |
| 411 | Engaged. | Diagnostic |
| 412 | Session Id:Session_Id, Value: Value. | Diagnostic |
| 413 | Session Id:Session_Id, Value: Value. | Diagnostic |
| 414 | Session Id:Session_Id, Value: Value. | Diagnostic |
| 415 | Old value:Old_value, New value: New_value. | Diagnostic |
| 416 | Value:Value, Zeroed: Zeroed, Computed: Computed. | Diagnostic |
| 417 | Value:Value, Zeroed: Zeroed, Computed: Computed. | Diagnostic |
| 418 | Value:Value, Zeroed: Zeroed, Computed: Computed. | Diagnostic |
| 500 | IO coalescing activated with spindown period: SpindownTimeout, … | Diagnostic |
| 501 | IO coalescing deactivated. | Diagnostic |
| 502 | IO coalescing flush command generated. | Diagnostic |
| 503 | IO coalescing disk device DiskDeviceObject is about to be spun down. | Diagnostic |
| 504 | Diagnostic | |
| 505 | Diagnostic | |
| 506 | The system is entering Modern Standby Reason. | System |
| 507 | The system is exiting Modern Standby Reason. | System |
| 508 | The system has been constrained to a periodic tick Reason. | System |
| 509 | Diagnostic | |
| 510 | Scenario Power Manager (SPM) policy framework has current status: SpmStatus. | Diagnostic |
| 511 | Diagnostic | |
| 512 | Diagnostic | |
| 513 | Diagnostic | |
| 518 | Diagnostic | |
| 519 | Diagnostic | |
| 520 | The brightness on this system is managed by high-precision brightness aware … | System |
| 521 | Active battery count change. | System |
| 522 | Diagnostic | |
| 523 | Diagnostic | |
| 524 | Index Battery Trigger Met. | System |
| 525 | Diagnostic | |
| 526 | Diagnostic | |
| 527 | Diagnostic | |
| 528 | Diagnostic | |
| 529 | Diagnostic | |
| 530 | Diagnostic | |
| 531 | Diagnostic | |
| 532 | Diagnostic | |
| 533 | Diagnostic | |
| 534 | Diagnostic | |
| 535 | Diagnostic | |
| 536 | Diagnostic | |
| 537 | Diagnostic | |
| 538 | Diagnostic | |
| 539 | Diagnostic | |
| 540 | Diagnostic | |
| 541 | Diagnostic | |
| 542 | Diagnostic | |
| 544 | Diagnostic | |
| 545 | Diagnostic | |
| 546 | Diagnostic | |
| 547 | Diagnostic | |
| 548 | Diagnostic | |
| 549 | Diagnostic | |
| 550 | Diagnostic | |
| 551 | Diagnostic | |
| 552 | Diagnostic | |
| 553 | Diagnostic | |
| 554 | Diagnostic | |
| 555 | Diagnostic | |
| 556 | Diagnostic | |
| 557 | A driver is attempting to update the system timer resolution to a value of … | Diagnostic |
| 558 | Diagnostic | |
| 559 | Diagnostic | |
| 560 | Diagnostic | |
| 561 | Diagnostic | |
| 562 | Diagnostic | |
| 563 | Diagnostic | |
| 564 | Diagnostic | |
| 565 | Diagnostic | |
| 566 | The system session has transitioned from PreviousSessionId to NextSessionId. | System |
| 567 | Diagnostic | |
| 568 | Diagnostic | |
| 569 | Diagnostic | |
| 570 | Diagnostic | |
| 571 | Diagnostic | |
| 572 | Diagnostic | |
| 573 | Diagnostic | |
| 574 | Diagnostic | |
| 575 | Diagnostic | |
| 576 | Diagnostic | |
| 577 | The system has prepared for a system initiated reboot from AdaptiveTargetState. | System |
| 578 | The system has detected a system initiated reboot from AdaptiveTargetState. | System |
| 579 | Diagnostic | |
| 580 | Diagnostic | |
| 581 | Diagnostic | |
| 582 | Diagnostic | |
| 583 | Diagnostic | |
| 584 | Diagnostic | |
| 585 | Diagnostic | |
| 586 | Diagnostic | |
| 587 | Diagnostic | |
| 588 | Diagnostic | |
| 589 | Diagnostic | |
| 590 | Diagnostic | |
| 591 | Thermal-Diagnostic | |
| 592 | Thermal-Diagnostic | |
| 593 | Thermal-Diagnostic | |
| 594 | Thermal-Diagnostic | |
| 595 | Thermal-Diagnostic | |
| 596 | Thermal-Diagnostic | |
| 597 | Thermal-Diagnostic | |
| 598 | Thermal-Diagnostic | |
| 599 | Diagnostic | |
| 600 | Diagnostic | |
| 601 | Operational | |
| 601 | Hibernate was disabled because invalid system binaries were detected. | System |
| 602 | Operational |
Event ID 1 —
Fields #
| Name | Description |
|---|---|
Reason UInt32 | — |
Flags UInt32 | — |
Time FILETIME | — |
Event ID 2 —
Fields #
| Name | Description |
|---|---|
Status UInt32 | — NTSTATUS reference |
Time FILETIME | — |
WakeSourceTypeLength UInt16 | — |
WakeSourceSubTypeLength UInt16 | — |
WakeSourceLength UInt16 | — |
WakeSourceContextLength UInt16 | — |
WakeSourceType UnicodeString | — |
WakeSourceSubType UnicodeString | — |
WakeSource UnicodeString | — |
WakeSourceContext UnicodeString | — |
Event ID 3 —
Event ID 4 —
Fields #
| Name | Description |
|---|---|
Status UInt32 | — NTSTATUS reference |
Event ID 5 —
Event ID 6 —
Fields #
| Name | Description |
|---|---|
Status UInt32 | — NTSTATUS reference |
Event ID 7 —
Fields #
| Name | Description |
|---|---|
Irp Pointer | — |
PowerStateType UInt32 | — |
MinorFunction UInt8 | — |
TargetDevice Pointer | — |
InstanceNameLength UInt16 | — |
InstanceName UnicodeString | — |
PowerState UInt8 | — |
Event ID 8 —
Fields #
| Name | Description |
|---|---|
Irp Pointer | — |
Status UInt32 | — NTSTATUS reference |
FailedDriver UnicodeString | — |
Event ID 9 — The application AppName stopped the power transition.
Event ID 10 — The service ServiceName stopped the power transition.
Event ID 11 —
Fields #
| Name | Description |
|---|---|
Irp Pointer | — |
Event ID 12 —
Fields #
| Name | Description |
|---|---|
Pid UInt32 | — |
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 13 —
Fields #
| Name | Description |
|---|---|
Pid UInt32 | — |
Event ID 14 —
Fields #
| Name | Description |
|---|---|
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 15 —
Fields #
| Name | Description |
|---|---|
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 16 —
Fields #
| Name | Description |
|---|---|
Pid UInt32 | — |
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 17 —
Fields #
| Name | Description |
|---|---|
Pid UInt32 | — |
Event ID 18 —
Fields #
| Name | Description |
|---|---|
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 19 —
Fields #
| Name | Description |
|---|---|
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 20 —
Fields #
| Name | Description |
|---|---|
Irp Pointer | — |
Device Pointer | — |
DriverName UnicodeString | — |
Event ID 21 —
Fields #
| Name | Description |
|---|---|
Irp Pointer | — |
Device Pointer | — |
Event ID 22 —
Event ID 23 —
Event ID 24 —
Event ID 25 —
Event ID 26 —
Event ID 27 —
Event ID 28 —
Fields #
| Name | Description |
|---|---|
Pid UInt32 | — |
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 29 —
Fields #
| Name | Description |
|---|---|
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 30 —
Event ID 31 —
Event ID 32 —
Fields #
| Name | Description |
|---|---|
Pid UInt32 | — |
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 33 —
Fields #
| Name | Description |
|---|---|
NameLength UInt16 | — |
Name UnicodeString | — |
Event ID 34 —
Fields #
| Name | Description |
|---|---|
Status UInt32 | — NTSTATUS reference |
Event ID 35 —
Fields #
| Name | Description |
|---|---|
Query Boolean | — |
TargetState UInt32 | — |
EffectiveState UInt32 | — |
Event ID 36 —
Event ID 37 —
Event ID 38 —
Event ID 39 —
Fields #
| Name | Description |
|---|---|
SleepTime UInt32 | — |
ResumeTime UInt32 | — |
DriverWakeTime UInt32 | — |
HiberWriteTime UInt32 | — |
HiberReadTime UInt32 | — |
HiberPagesWritten UInt32 | — |
BiosInitTime UInt32 | — |
CheckpointTime UInt32 | — |
Event ID 40 — The driver DriverName for device InstanceName stopped the power transition.
Event ID 41 — The last sleep transition was unsuccessful.
Description
The last sleep transition was unsuccessful. This error could be caused if the system stopped responding, failed, or lost power during the sleep transition.
Message #
Fields #
| Name | Description |
|---|---|
BugcheckCode UInt32 | — |
BugcheckParameter1 Pointer | — |
BugcheckParameter2 Pointer | — |
BugcheckParameter3 Pointer | — |
BugcheckParameter4 Pointer | — |
SleepInProgress UInt32 | — |
PowerButtonTimestamp UInt64 | — |
BootAppStatus UInt32 | — |
Checkpoint UInt8 | — |
ConnectedStandbyInProgress Boolean | — |
SystemSleepTransitionsToOn UInt32 | — |
CsEntryScenarioInstanceId UInt8 | — |
BugcheckInfoFromEFI Boolean | — |
CheckpointStatus UInt8 | — |
CsEntryScenarioInstanceIdV2 UInt64 | — |
LongPowerButtonPressDetected Boolean | — |
LidReliability Boolean | — |
InputSuppressionState UInt8 | — |
PowerButtonSuppressionState UInt8 | — |
LidState UInt8 | — |
WHEABootErrorCount UInt32 | — |
Example Event #
{
"system": {
"provider": "Microsoft-Windows-Kernel-Power",
"guid": "331C3B3A-2005-44C2-AC5E-77220C37D6B4",
"event_source_name": "",
"event_id": 41,
"version": 2,
"level": 1,
"task": 63,
"opcode": 0,
"keywords": 9223372036854775810,
"time_created": "2012-04-06T19:11:29.968750Z",
"event_record_id": 13534,
"correlation": {},
"execution": {
"process_id": 4,
"thread_id": 8
},
"channel": "System",
"computer": "WKS-WIN764BITB.shieldbase.local",
"security": {
"user_id": "S-1-5-18"
}
},
"event_data": {
"BugcheckCode": 0,
"BugcheckParameter1": "0x0",
"BugcheckParameter2": "0x0",
"BugcheckParameter3": "0x0",
"BugcheckParameter4": "0x0",
"SleepInProgress": false,
"PowerButtonTimestamp": 0
}
}
Event ID 42 — The system is entering sleep.
#Description
The system is entering sleep.
Message #
Fields #
| Name | Description |
|---|---|
TargetState UInt32 | — |
EffectiveState UInt32 | — |
Reason UInt32 | — |
Flags UInt32 | — |
Example Event #
{
"system": {
"provider": "Microsoft-Windows-Kernel-Power",
"guid": "331C3B3A-2005-44C2-AC5E-77220C37D6B4",
"event_source_name": "",
"event_id": 42,
"version": 2,
"level": 4,
"task": 64,
"opcode": 0,
"keywords": 9223372036854775812,
"time_created": "2016-08-18T16:22:13.389648Z",
"event_record_id": 5523,
"correlation": {},
"execution": {
"process_id": 4,
"thread_id": 60
},
"channel": "System",
"computer": "IE10Win7",
"security": {
"user_id": ""
}
},
"event_data": {
"TargetState": 2,
"EffectiveState": 2,
"Reason": 7,
"Flags": 0
}
}
References #
- Example event sourced from https://github.com/NextronSystems/evtx-baseline
Event ID 43 —
Event ID 44 —
Event ID 45 —
Event ID 46 —
Event ID 47 —
Event ID 48 —
Event ID 49 —
Event ID 50 —
Event ID 51 —
Event ID 52 —
Event ID 53 —
Event ID 54 —
Event ID 55 —
Event ID 56 —
Event ID 57 —
Event ID 58 —
Event ID 59 — The system is entering Away Mode.
Description
The system is entering Away Mode.
Message #
Event ID 60 —
Fields #
| Name | Description |
|---|---|
Value Boolean | — |
Event ID 61 —
Fields #
| Name | Description |
|---|---|
Value Boolean | — |
Event ID 62 — The application or service AppName has overridden user power management settings with a code of ExecutionState.
Event ID 63 — The application or service AppNameLength is attempting to update the system timer resolution to a value of RequestedResolution.
Event ID 64 —
Event ID 65 —
Event ID 66 —
Event ID 67 —
Event ID 68 —
Event ID 69 —
Event ID 70 —
Event ID 71 —
Event ID 72 —
Fields #
| Name | Description |
|---|---|
Threshold UInt32 | — |
LowestIdleness UInt32 | — |
AverageIdleness UInt32 | — |
AccruedIdleTime UInt32 | — |
NonIdleIgnored Boolean | — |
IdleToSleep Boolean | — |
NonIdleReferences Boolean | — |
Event ID 73 —
Fields #
| Name | Description |
|---|---|
ExecutionState UInt32 | — |
MonitorReason UInt32 | — |
Event ID 74 —
Fields #
| Name | Description |
|---|---|
ExecutionState UInt32 | — |
StateHandle Pointer | — |
Event ID 75 —
Event ID 76 —
Event ID 77 —
Fields #
| Name | Description |
|---|---|
Device Pointer | — |
Pdo Pointer | — |
InstancePathLength UInt16 | — |
InstancePath UnicodeString | — |
ConservativeTimeout UInt32 | — |
PerformanceTimeout UInt32 | — |
IdleTime UInt32 | — |
BusyCount UInt32 | — |
TotalBusyCount UInt32 | — |
IdlePowerState UInt8 | — |
CurrentPowerState UInt8 | — |
Event ID 78 —
Fields #
| Name | Description |
|---|---|
Device Pointer | — |
Timeout UInt32 | — |
IgnoreThreshold UInt32 | — |
IdleTime UInt32 | — |
NonIdleTime UInt32 | — |
Event ID 79 — Timer tick distribution policy.
Event ID 80 — ACPI thermal zone ThermalZoneDeviceInstance has changed to CoolingMode cooling.
Event ID 81 — ACPI thermal zone ThermalZoneDeviceInstance has PassiveCoolingState passive cooling.
Description
ACPI thermal zone ThermalZoneDeviceInstance has PassiveCoolingState passive cooling.
Message #
Fields #
| Name | Description |
|---|---|
ThermalZoneDeviceInstanceLength UInt16 | — |
ThermalZoneDeviceInstance UnicodeString | — |
EventTime FILETIME | — |
PassiveCoolingStateLength UInt16 | — |
PassiveCoolingState UnicodeString | — |
AffinityCount UInt16 | — |
_PSV UInt32 | — |
_TMP UInt32 | — |
_TC1 UInt32 | — |
_TC2 UInt32 | — |
_TSP UInt32 | — |
DeltaP Int32 | — |
_PSL Boolean | — |
Event ID 82 — ACPI thermal zone ThermalZoneDeviceInstance has PassiveCoolingState passive cooling.
Description
ACPI thermal zone ThermalZoneDeviceInstance has PassiveCoolingState passive cooling.
Message #
Fields #
| Name | Description |
|---|---|
ThermalZoneDeviceInstanceLength UInt16 | — |
ThermalZoneDeviceInstance UnicodeString | — |
EventTime FILETIME | — |
PassiveCoolingStateLength UInt16 | — |
PassiveCoolingState UnicodeString | — |
AffinityCount UInt16 | — |
_PSV UInt32 | — |
_TMP UInt32 | — |
_TC1 UInt32 | — |
_TC2 UInt32 | — |
_TSP UInt32 | — |
DeltaP Int32 | — |
_PSL Boolean | — |
Event ID 83 — ACPI thermal zone ThermalZoneDeviceInstance has ActiveCoolingState active cooling.
Description
ACPI thermal zone ThermalZoneDeviceInstance has ActiveCoolingState active cooling.
Message #
Fields #
| Name | Description |
|---|---|
ThermalZoneDeviceInstanceLength UInt16 | — |
ThermalZoneDeviceInstance UnicodeString | — |
EventTime FILETIME | — |
ActiveCoolingStateLength UInt16 | — |
ActiveCoolingState UnicodeString | — |
_AC0 UInt32 | — |
_AC1 UInt32 | — |
_AC2 UInt32 | — |
_AC3 UInt32 | — |
_AC4 UInt32 | — |
_AC5 UInt32 | — |
_AC6 UInt32 | — |
_AC7 UInt32 | — |
_AC8 UInt32 | — |
_AC9 UInt32 | — |
_TMP UInt32 | — |
Event ID 84 — ACPI thermal zone ThermalZoneDeviceInstance has ActiveCoolingState active cooling.
Description
ACPI thermal zone ThermalZoneDeviceInstance has ActiveCoolingState active cooling.
Message #
Fields #
| Name | Description |
|---|---|
ThermalZoneDeviceInstanceLength UInt16 | — |
ThermalZoneDeviceInstance UnicodeString | — |
EventTime FILETIME | — |
ActiveCoolingStateLength UInt16 | — |
ActiveCoolingState UnicodeString | — |
_AC0 UInt32 | — |
_AC1 UInt32 | — |
_AC2 UInt32 | — |
_AC3 UInt32 | — |
_AC4 UInt32 | — |
_AC5 UInt32 | — |
_AC6 UInt32 | — |
_AC7 UInt32 | — |
_AC8 UInt32 | — |
_AC9 UInt32 | — |
_TMP UInt32 | — |
Event ID 85 — The system was shut down due to a critical thermal event.
Event ID 86 — The system was shut down due to a critical thermal event.
Event ID 87 — The system was hibernated due to a critical thermal event.
Event ID 88 — The system was hibernated due to a critical thermal event.
Event ID 89 — ACPI thermal zone ThermalZoneDeviceInstance has been enumerated.
Description
ACPI thermal zone ThermalZoneDeviceInstance has been enumerated.
Message #
Fields #
| Name | Description |
|---|---|
ThermalZoneDeviceInstanceLength UInt16 | — |
ThermalZoneDeviceInstance UnicodeString | — |
AffinityCount UInt16 | — |
_PSV UInt32 | — |
_TC1 UInt32 | — |
_TC2 UInt32 | — |
_TSP UInt32 | — |
_AC0 UInt32 | — |
_AC1 UInt32 | — |
_AC2 UInt32 | — |
_AC3 UInt32 | — |
_AC4 UInt32 | — |
_AC5 UInt32 | — |
_AC6 UInt32 | — |
_AC7 UInt32 | — |
_AC8 UInt32 | — |
_AC9 UInt32 | — |
_CRT UInt32 | — |
_HOT UInt32 | — |
_PSL HexInt32 | — |
Event ID 90 — Processor ProcessorId was throttled by an entity other than the kernel power manager.
Event ID 91 — Processor ProcessorId was throttled by an entity other than the kernel power manager.
Event ID 92 —
Fields #
| Name | Description |
|---|---|
Token Pointer | — |
Type UInt32 | — |
ProcessID UInt32 | — |
SessionID UInt32 | — |
Legacy Boolean | — |
SystemAllowed Boolean | — |
DisplayAllowed Boolean | — |
AwayModeAllowed Boolean | — |
SystemCount UInt32 | — |
DisplayCount UInt32 | — |
AwayModeCount UInt32 | — |
CallerLength UInt16 | — |
ContextLength UInt16 | — |
Caller UnicodeString | — |
Context UnicodeString | — |
ExecutionRequiredAllowed Boolean | — |
PerformanceBoostAllowed Boolean | — |
FullScreenVideoAllowed Boolean | — |
ExecutionRequiredCount UInt32 | — |
PerformanceBoostCount UInt32 | — |
FullScreenVideoCount UInt32 | — |
Event ID 93 —
Fields #
| Name | Description |
|---|---|
Token Pointer | — |
SystemCount UInt32 | — |
DisplayCount UInt32 | — |
AwayModeCount UInt32 | — |
ExecutionRequiredCount UInt32 | — |
PerformanceBoostCount UInt32 | — |
FullScreenVideoCount UInt32 | — |
Event ID 94 —
Fields #
| Name | Description |
|---|---|
Token Pointer | — |
Event ID 95 — The system timer resolution has changed to a value of NewResolution.
Event ID 96 — The system timer resolution currently has a value of CurrentPeriod.
Event ID 97 — The system timer resolution currently has a value of RequestedPeriod.
Event ID 98 — A driver is attempting to update the system timer resolution to a value of RequestedResolution.
Event ID 99 —
Fields #
| Name | Description |
|---|---|
Token Pointer | — |
Type UInt32 | — |
ProcessID UInt32 | — |
SessionID UInt32 | — |
Legacy Boolean | — |
SystemAllowed Boolean | — |
DisplayAllowed Boolean | — |
AwayModeAllowed Boolean | — |
SystemCount UInt32 | — |
DisplayCount UInt32 | — |
AwayModeCount UInt32 | — |
CallerLength UInt16 | — |
ContextLength UInt16 | — |
Caller UnicodeString | — |
Context UnicodeString | — |
ExecutionRequiredAllowed Boolean | — |
PerformanceBoostAllowed Boolean | — |
FullScreenVideoAllowed Boolean | — |
ExecutionRequiredCount UInt32 | — |
PerformanceBoostCount UInt32 | — |
FullScreenVideoCount UInt32 | — |
Event ID 100 —
Event ID 101 —
Event ID 102 —
Event ID 103 —
Event ID 104 —
Fields #
| Name | Description |
|---|---|
AffectedState UInt8 | — |
PowerReasonCode UInt32 | — |
PowerReasonLength UInt32 | — |
PowerReasonInfo Binary | — |
Event ID 105 — Power source change.
Event ID 106 —
Fields #
| Name | Description |
|---|---|
AcOnline Boolean | — |
Event ID 107 —
Description
