Microsoft-Windows-Kernel-Interrupt-Steering
8 events across 1 channel
| Event ID | Title | Channel |
|---|---|---|
| 1 | Operational | |
| 2 | Operational | |
| 3 | Operational | |
| 4 | Operational | |
| 5 | Operational | |
| 6 | Operational | |
| 7 | Operational | |
| 8 | Operational |
Event ID 1 —
Fields #
| Name | Description |
|---|---|
LoadPercent UInt32 | Idle power management features on processor |
GsivCount UInt32 | — |
MaskCount UInt32 | — |
GroupCount UInt16 | — |
Mask Pointer | — |
Event ID 2 —
Fields #
| Name | Description |
|---|---|
LoadPercent UInt32 | Performance power management features on processor |
GsivCount UInt32 | — |
MaskCount UInt32 | — |
GroupCount UInt16 | — |
Mask Pointer | — |
Event ID 3 —
Fields #
| Name | Description |
|---|---|
Gsiv UInt32 | Throttle power management features on processor |
Group UInt16 | — |
NewTarget Pointer | — |
OldTarget Pointer | — |
Vector UInt32 | — |
ServiceRoutine Pointer | — |
IsrLoad UInt64 | — |
DpcLoad UInt64 | — |
Event ID 4 —
Fields #
| Name | Description |
|---|---|
Gsiv UInt32 | Processor |
Group UInt16 | — |
NewTarget Pointer | — |
OldTarget Pointer | — |
Vector UInt32 | — |
ServiceRoutine Pointer | — |
IsrLoad UInt64 | — |
DpcLoad UInt64 | — |
Event ID 5 —
Fields #
| Name | Description |
|---|---|
Gsiv UInt32 | — |
Group UInt16 | — |
NewTarget Pointer | — |
OldTarget Pointer | — |
Vector UInt32 | — |
ServiceRoutine Pointer | — |
IsrLoad UInt64 | — |
DpcLoad UInt64 | — |
Event ID 6 —
Fields #
| Name | Description |
|---|---|
Gsiv UInt32 | — |
Group UInt16 | — |
NewTarget Pointer | — |
OldTarget Pointer | — |
Vector UInt32 | — |
ServiceRoutine Pointer | — |
IsrLoad UInt64 | — |
DpcLoad UInt64 | — |
Event ID 7 —
Fields #
| Name | Description |
|---|---|
ProcIndex UInt32 | The speed of processor |
DeviceInterrupts UInt32 | is being limited by system firmware. The processor has been in this reduced performance state for |
Event ID 8 —
Fields #
| Name | Description |
|---|---|
ProcIndex UInt32 | — |
DeviceInterrupts UInt32 | — |