Microsoft-Windows-Hyper-V-DynMem
64 events across 3 channels
| Event ID | Title | Channel |
|---|---|---|
| 1500 | Operational | |
| 1500 | [Virtual machine VmId] TraceData. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 1510 | Operational | |
| 1510 | [Virtual machine VmId] TraceData. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 1520 | Operational | |
| 1520 | [Virtual machine VmId] TraceData. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 1530 | Operational | |
| 1530 | [Virtual machine VmId] TraceData. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 12540 | Operational | |
| 12540 | 'VmName' device Device experienced a protocol error indicative of a deep system … | Microsoft-Windows-Hyper-V-Worker-Admin |
| 12541 | Operational | |
| 12541 | Device Device experienced a protocol error indicative of a deep system problem. | Microsoft-Windows-Hyper-V-Worker-Admin |
| 12542 | Operational | |
| 12542 | VM 'VmName' (Virtual machine ID VmId) is misconfigured with more physical RAM … | Microsoft-Windows-Hyper-V-Worker-Admin |
| 12543 | Operational | |
| 12543 | VM 'VmName' (Virtual machine ID VmId) is misconfigured. | Microsoft-Windows-Hyper-V-Worker-Admin |
| 12544 | Operational | |
| 12544 | 'VmName' device Device found bad data on restoring. | Microsoft-Windows-Hyper-V-Worker-Admin |
| 12545 | Operational | |
| 12545 | Device Device found bad data on restoring. | Microsoft-Windows-Hyper-V-Worker-Admin |
| 12546 | Operational | |
| 12546 | VM 'VmName' (Virtual machine ID VmId) is misconfigured to allow guest … | Microsoft-Windows-Hyper-V-Worker-Admin |
| 12547 | Operational | |
| 12547 | VM 'VmName' (Virtual machine ID VmId) is misconfigured to allow guest … | Microsoft-Windows-Hyper-V-Worker-Admin |
| 25001 | Operational | |
| 25001 | Started reserving memory. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25002 | Operational | |
| 25002 | Operation reserve memory completed, Parameter0 pages were reserved, time Time s. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25003 | Operational | |
| 25003 | Started committing memory. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25004 | Operational | |
| 25004 | Operation committing memory completed, Parameter0 pages were committed, time … | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25005 | Operational | |
| 25005 | Started de-committing memory. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25006 | Operational | |
| 25006 | Operation de-committing memory completed, Parameter0 pages were de-committed, … | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25007 | Operational | |
| 25007 | Started hot adding memory (GUEST). | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25008 | Operational | |
| 25008 | Operation hot adding memory completed (GUEST), Parameter0 pages were hot added, … | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25009 | Operational | |
| 25009 | Started un-ballooning memory (GUEST). | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25010 | Operational | |
| 25010 | Operation un-ballooning memory completed (GUEST), Parameter0 pages were … | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25011 | Operational | |
| 25011 | Started ballooning memory (GUEST). | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25012 | Operational | |
| 25012 | Operation ballooning memory completed (GUEST), Parameter0 pages were ballooned, … | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25013 | Operational | |
| 25013 | Started hot add undo memory. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25014 | Operational | |
| 25014 | Operation hot add undo memory completed, Parameter0 pages were processed, time … | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25015 | Operational | |
| 25015 | Started releasing memory. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25016 | Operational | |
| 25016 | Operation release memory completed, Parameter0 pages were released, time Time s. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25017 | Operational | |
| 25017 | Started backing pages. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25018 | Operational | |
| 25018 | Operation backing pages completed, Parameter0 pages were backed, time Time s. | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25019 | Operational | |
| 25019 | Started greedy ballooning memory (GUEST). | Microsoft-Windows-Hyper-V-Worker-Analytic |
| 25020 | Operational | |
| 25020 | Operation greedy ballooning memory completed (GUEST), Parameter0 pages were … | Microsoft-Windows-Hyper-V-Worker-Analytic |
Event ID 1500 —
Description
[Virtual machine ].
Fields #
| Name | Description |
|---|---|
TraceData UnicodeString | — |
VmName UnicodeString | — |
VmId UnicodeString | — |
StackFrameCount UInt32 | — |
StackFrame Pointer | — |
ModuleCount UInt32 | — |
Module Int32 | — |
Event ID 1500 — [Virtual machine VmId] TraceData.
Event ID 1510 —
Description
[Virtual machine ].
Fields #
| Name | Description |
|---|---|
TraceData UnicodeString | — |
VmName UnicodeString | — |
VmId UnicodeString | — |
StackFrameCount UInt32 | — |
StackFrame Pointer | — |
ModuleCount UInt32 | — |
Module Int32 | — |
Event ID 1510 — [Virtual machine VmId] TraceData.
Event ID 1520 —
Description
[Virtual machine ].
Fields #
| Name | Description |
|---|---|
TraceData UnicodeString | — |
VmName UnicodeString | — |
VmId UnicodeString | — |
StackFrameCount UInt32 | — |
StackFrame Pointer | — |
ModuleCount UInt32 | — |
Module Int32 | — |
Event ID 1520 — [Virtual machine VmId] TraceData.
Event ID 1530 —
Description
[Virtual machine ].
Fields #
| Name | Description |
|---|---|
TraceData UnicodeString | — |
VmName UnicodeString | — |
VmId UnicodeString | — |
StackFrameCount UInt32 | — |
StackFrame Pointer | — |
ModuleCount UInt32 | — |
Module Int32 | — |
Event ID 1530 — [Virtual machine VmId] TraceData.
Event ID 12540 —
Description
'VmName' device Device experienced a protocol error indicative of a deep system problem. (Virtual machine ID VmId).
Fields #
| Name | Description |
|---|---|
VmName UnicodeString | — |
VmId UnicodeString | — |
Device UnicodeString | — |
Event ID 12540 — 'VmName' device Device experienced a protocol error indicative of a deep system problem.
Event ID 12541 —
Description
Device experienced a protocol error indicative of a deep system problem.
Fields #
| Name | Description |
|---|---|
VmName UnicodeString | — |
VmId UnicodeString | — |
Device UnicodeString | — |
Event ID 12541 — Device Device experienced a protocol error indicative of a deep system problem.
Event ID 12542 —
Description
VM 'VmName' (Virtual machine ID VmId) is misconfigured with more physical RAM pages than it can access. Numer of inaccessible pages: InaccessiblePages.
Fields #
| Name | Description |
|---|---|
VmName UnicodeString | — |
VmId UnicodeString | — |
InaccessiblePages UInt64 | — |
Event ID 12542 — VM 'VmName' (Virtual machine ID VmId) is misconfigured with more physical RAM pages than it can access.
Event ID 12543 —
Description
VM 'VmName' (Virtual machine ID VmId) is misconfigured.
Fields #
| Name | Description |
|---|---|
VmName UnicodeString | — |
VmId UnicodeString | — |
InaccessiblePages UInt64 | — |
Event ID 12543 — VM 'VmName' (Virtual machine ID VmId) is misconfigured.
Event ID 12544 —
Description
'VmName' device Device found bad data on restoring. (Virtual machine ID VmId).
Fields #
| Name | Description |
|---|---|
VmName UnicodeString | — |
VmId UnicodeString | — |
Device UnicodeString | — |
Event ID 12544 — 'VmName' device Device found bad data on restoring.
Event ID 12545 —
Description
Device found bad data on restoring.
Fields #
| Name | Description |
|---|---|
VmName UnicodeString | — |
VmId UnicodeString | — |
Device UnicodeString | — |
Event ID 12545 — Device Device found bad data on restoring.
Event ID 12546 —
Description
VM 'VmName' (Virtual machine ID VmId) is misconfigured to allow guest hibernation along with dynamic memory.
Fields #
| Name | Description |
|---|---|
VmName UnicodeString | — |
VmId UnicodeString | — |
Event ID 12546 — VM 'VmName' (Virtual machine ID VmId) is misconfigured to allow guest hibernation along with dynamic memory.
Event ID 12547 —
Description
VM 'VmName' (Virtual machine ID VmId) is misconfigured to allow guest hibernation along with dynamic memory.
Fields #
| Name | Description |
|---|---|
VmName UnicodeString | — |
VmId UnicodeString | — |
Event ID 12547 — VM 'VmName' (Virtual machine ID VmId) is misconfigured to allow guest hibernation along with dynamic memory.
Event ID 25001 —
Description
Started reserving memory. Reserving pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25001 — Started reserving memory.
Event ID 25002 —
Description
Operation reserve memory completed, pages were reserved, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25002 — Operation reserve memory completed, Parameter0 pages were reserved, time Time s.
Event ID 25003 —
Description
Started committing memory. Committing pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25003 — Started committing memory.
Event ID 25004 —
Description
Operation committing memory completed, pages were committed, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25004 — Operation committing memory completed, Parameter0 pages were committed, time Time s.
Event ID 25005 —
Description
Started de-committing memory. De-committing pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25005 — Started de-committing memory.
Event ID 25006 —
Description
Operation de-committing memory completed, pages were de-committed, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25006 — Operation de-committing memory completed, Parameter0 pages were de-committed, time Time s.
Event ID 25007 —
Description
Started hot adding memory (GUEST). Hot adding pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25007 — Started hot adding memory (GUEST).
Event ID 25008 —
Description
Operation hot adding memory completed (GUEST), pages were hot added, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25008 — Operation hot adding memory completed (GUEST), Parameter0 pages were hot added, time Time s.
Event ID 25009 —
Description
Started un-ballooning memory (GUEST). Un-ballooning pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25009 — Started un-ballooning memory (GUEST).
Event ID 25010 —
Description
Operation un-ballooning memory completed (GUEST), pages were un-ballooned, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25010 — Operation un-ballooning memory completed (GUEST), Parameter0 pages were un-ballooned, time Time s.
Event ID 25011 —
Description
Started ballooning memory (GUEST). Ballooning pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25011 — Started ballooning memory (GUEST).
Event ID 25012 —
Description
Operation ballooning memory completed (GUEST), pages were ballooned, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25012 — Operation ballooning memory completed (GUEST), Parameter0 pages were ballooned, time Time s.
Event ID 25013 —
Description
Started hot add undo memory. Undoing pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25013 — Started hot add undo memory.
Event ID 25014 —
Description
Operation hot add undo memory completed, pages were processed, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25014 — Operation hot add undo memory completed, Parameter0 pages were processed, time Time s.
Event ID 25015 —
Description
Started releasing memory. Releasing pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25015 — Started releasing memory.
Event ID 25016 —
Description
Operation release memory completed, pages were released, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25016 — Operation release memory completed, Parameter0 pages were released, time Time s.
Event ID 25017 —
Description
Started backing pages. Backing pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25017 — Started backing pages.
Event ID 25018 —
Description
Operation backing pages completed, pages were backed, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25018 — Operation backing pages completed, Parameter0 pages were backed, time Time s.
Event ID 25019 —
Description
Started greedy ballooning memory (GUEST). Ballooning pages. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Parameter0 UInt64 | — |
Event ID 25019 — Started greedy ballooning memory (GUEST).
Event ID 25020 —
Description
Operation greedy ballooning memory completed (GUEST), pages were ballooned, time s. (Virtual machine ID ).
Fields #
| Name | Description |
|---|---|
VmId UnicodeString | — |
Time UnicodeString | — |
Parameter0 UInt64 | — |