Microsoft-Windows-Guest-Network-Service
12 events across 1 channel
| Event ID | Title | Channel |
|---|---|---|
| 1000 | Operational | |
| 1001 | Operational | |
| 1002 | Operational | |
| 1003 | Operational | |
| 1004 | Operational | |
| 1005 | Operational | |
| 1006 | Operational | |
| 1007 | Operational | |
| 1008 | Operational | |
| 1009 | Operational | |
| 1050 | Operational | |
| 1060 | Operational |
Event ID 1000 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1001 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1002 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1003 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1004 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1005 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1006 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1007 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1008 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1009 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Event ID 1050 —
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Method | — |
Path | — |
Settings | — |
Event ID 1060 —
Fields
| Name | Description |
|---|---|
EndpointId | — |
RequestType | — |
Settings | — |
Count | — |