Microsoft-Windows-Energy-Estimation-Engine
49 events across 2 channels
| Event ID | Title | Channel |
|---|---|---|
| 1 | EventLog | |
| 2 | Trace | |
| 3 | EventLog | |
| 4 | Trace | |
| 5 | Trace | |
| 6 | Trace | |
| 7 | Trace | |
| 8 | Trace | |
| 9 | Trace | |
| 10 | Trace | |
| 11 | Trace | |
| 12 | Trace | |
| 13 | Trace | |
| 14 | Trace | |
| 15 | Trace | |
| 16 | Trace | |
| 17 | Trace | |
| 18 | Trace | |
| 19 | Trace | |
| 20 | Trace | |
| 21 | Trace | |
| 22 | Trace | |
| 23 | Trace | |
| 24 | Trace | |
| 25 | Trace | |
| 26 | Trace | |
| 27 | Trace | |
| 28 | Trace | |
| 29 | Trace | |
| 30 | Trace | |
| 31 | Trace | |
| 32 | Trace | |
| 33 | Trace | |
| 34 | Trace | |
| 35 | Trace | |
| 36 | Trace | |
| 37 | Trace | |
| 38 | Trace | |
| 39 | Trace | |
| 40 | Trace | |
| 41 | Trace | |
| 42 | Trace | |
| 43 | Trace | |
| 44 | Trace | |
| 45 | Trace | |
| 46 | Trace | |
| 47 | Trace | |
| 48 | Trace | |
| 49 | Trace |
Event ID 1 —
Event ID 2 —
Event ID 3 —
Event ID 4 —
Event ID 5 —
Event ID 6 —
Event ID 7 —
Event ID 8 —
Event ID 9 —
Event ID 10 —
Event ID 11 —
Fields
| Name | Description |
|---|---|
DataType | — |
Address | — |
Event ID 12 —
Fields
| Name | Description |
|---|---|
AppName | — |
UserId | — |
CpuEnergy | — |
SocEnergy | — |
DisplayEnergy | — |
DiskEnergy | — |
NetworkEnergy | — |
MbbEnergy | — |
OtherEnergy | — |
RecordFlags | — |
Event ID 13 —
Fields
| Name | Description |
|---|---|
AppName | — |
UserId | — |
CpuEnergy | — |
SocEnergy | — |
DisplayEnergy | — |
DiskEnergy | — |
NetworkEnergy | — |
MbbEnergy | — |
OtherEnergy | — |
RecordFlags | — |
Event ID 14 —
Fields
| Name | Description |
|---|---|
CpuId | — |
CurrentFrequency | — |
LastBusyFrequency | — |
Energy | — |
Event ID 15 —
Fields
| Name | Description |
|---|---|
SessionId | — |
UniqueProcessId | — |
ImageName | — |
NumberOfThreads | — |
CycleTime | — |
ReadOperationCount | — |
BytesRead | — |
WriteOperationCount | — |
BytesWritten | — |
DiskEnergy | — |
NetworkTailEnergy | — |
MBBTailEnergy | — |
NetworkTxRxBytes | — |
MBBTxRxBytes | — |
BucketCount | — |
WindowInformation | — |
ForegroundReportTimestamp | — |
ForegroundTime | — |
BucketedCycles | — |
Event ID 16 —
Fields
| Name | Description |
|---|---|
UniqueApplicationId | — |
PackageFullName | — |
ForegroundCycleTime | — |
BackgroundCycleTime | — |
ForegroundActiveTime | — |
ForegroundBytesRead | — |
ForegroundBytesWritten | — |
BackgroundBytesRead | — |
BackgroundBytesWritten | — |
BucketCount | — |
ForegroundDiskEnergy | — |
ForegroundNetworkTailEnergy | — |
ForegroundMBBTailEnergy | — |
ForegroundNetworkTxRxBytes | — |
ForegroundMBBTxRxBytes | — |
BackgroundDiskEnergy | — |
BackgroundNetworkTailEnergy | — |
BackgroundMBBTailEnergy | — |
BackgroundNetworkTxRxBytes | — |
BackgroundMBBTxRxBytes | — |
ForegroundCycles | — |
BackgroundCycles | — |
Event ID 17 —
Fields
| Name | Description |
|---|---|
Component | — |
EnergyDelta | — |
Event ID 18 —
Fields
| Name | Description |
|---|---|
Component | — |
EnergyDelta | — |
Event ID 19 —
Fields
| Name | Description |
|---|---|
PreviousState | — |
CurrentState | — |
Event ID 20 —
Fields
| Name | Description |
|---|---|
PreviousValue | — |
CurrentValue | — |
Event ID 21 —
Fields
| Name | Description |
|---|---|
PreviousValue | — |
CurrentValue | — |
Event ID 22 —
Fields
| Name | Description |
|---|---|
BatteryDrain | — |
EstimatedEnergy | — |
ResidualEnergy | — |
Event ID 23 —
Fields
| Name | Description |
|---|---|
AgeInSec | — |
AdjustedEnergy | — |
ResidualEnergy | — |
Event ID 24 —
Fields
| Name | Description |
|---|---|
StateFlags | — |
MaxCapacity | — |
RemainingCapacity | — |
Rate | — |
EstimatedTime | — |
Event ID 25 —
Fields
| Name | Description |
|---|---|
UniqueApplicationId | — |
PackageFullName | — |
SessionId | — |
UniqueProcessId | — |
ImageName | — |
Event ID 26 —
Fields
| Name | Description |
|---|---|
UniqueApplicationId | — |
ForegroundTime | — |
Event ID 27 —
Fields
| Name | Description |
|---|---|
UniqueApplicationId | — |
ForegroundTimeDelta | — |
Event ID 28 —
Fields
| Name | Description |
|---|---|
UniqueProcessId | — |
InteractivityState | — |
Event ID 29 —
Fields
| Name | Description |
|---|---|
UniqueApplicationId | — |
InteractivityState | — |
Event ID 30 —
Fields
| Name | Description |
|---|---|
UniqueProcessId | — |
FcousTime | — |
VisibleTime | — |
MinimizedTime | — |
DirtyGenerated | — |
DirtyPropagated | — |
CompositorRendered | — |
Event ID 31 —
Fields
| Name | Description |
|---|---|
UniqueApplicationId | — |
FcousTime | — |
VisibleTime | — |
MinimizedTime | — |
DirtyGenerated | — |
DirtyPropagated | — |
CompositorRendered | — |
Event ID 32 —
Fields
| Name | Description |
|---|---|
AppName | — |
UserId | — |
Cookie | — |
BackgroundScreenOffmJ | — |
BackgroundScreenOnmJ | — |
ForegroundScreenOffmJ | — |
ForegroundScreenOnmJ | — |
Event ID 33 —
Fields
| Name | Description |
|---|---|
SruWorkItemType | — |
ProviderState | — |
DeviceState | — |
Event ID 34 —
Fields
| Name | Description |
|---|---|
PdcClientId | — |
LastSnapValue | — |
CurrSnapValue | — |
Delta | — |
Event ID 35 —
Fields
| Name | Description |
|---|---|
LastStandbyTotal | — |
CurrStandbyTotal | — |
DeltaStandbyTotal | — |
LastDripsTotal | — |
CurrDripsTotal | — |
DeltaDripsTotal | — |
LastActivationTotal | — |
CurrActivationTotal | — |
DeltaActivationTotal | — |
Event ID 36 —
Fields
| Name | Description |
|---|---|
TotalDuration | — |
StandbyDuration | — |
NonDripsDuration | — |
PdcDuration | — |
BIDuration | — |
TargetedBIEnergy | — |
ActualBIEnergy | — |
UnknownEnergy | — |
ScaleFactor | — |
Policy | — |
DripsPowerFloorMilliWatts | — |
NonDripsPenaltyMilliWatts | — |
Event ID 37 —
Fields
| Name | Description |
|---|---|
AppName | — |
UserId | — |
CpuEnergy | — |
GpuEnergy | — |
DisplayEnergy | — |
DiskEnergy | — |
NetworkEnergy | — |
MbbEnergy | — |
LossEnergy | — |
OtherEnergy | — |
EmiEnergy | — |
ForInternalUse | — |
TimeInMSec | — |
RecordFlags | — |
RecordMeasured | — |
InteractivityState | — |
Committed | — |
WorkOnBehalfCPUEnergy | — |
AttributedCPUEnergy | — |
NpuEnergy | — |
Event ID 38 —
Fields
| Name | Description |
|---|---|
AppName | — |
UserId | — |
CpuEnergy | — |
GpuEnergy | — |
DisplayEnergy | — |
DiskEnergy | — |
NetworkEnergy | — |
MbbEnergy | — |
LossEnergy | — |
OtherEnergy | — |
EmiEnergy | — |
ForInternalUse | — |
TimeInMSec | — |
RecordFlags | — |
RecordMeasured | — |
InteractivityState | — |
Committed | — |
WorkOnBehalfCPUEnergy | — |
AttributedCPUEnergy | — |
NpuEnergy | — |
Event ID 39 —
Fields
| Name | Description |
|---|---|
AppName | — |
UserId | — |
LossEnergy | — |
UnknownEnergy | — |
RecordFlags | — |
InteractivityState | — |
Event ID 40 —
Fields
| Name | Description |
|---|---|
AppName | — |
Tag | — |
CpuEnergy | — |
DiskEnergy | — |
NetworkEnergy | — |
MbbEnergy | — |
Time | — |
RecordFlags | — |
Event ID 41 —
Fields
| Name | Description |
|---|---|
ProcessId | — |
CreateTime | — |
Tag | — |
DiskEnergy | — |
NetworkTailEnergy | — |
MBBTailEnergy | — |
NetworkTxRxBytes | — |
MBBTxRxBytes | — |
BucketCount | — |
ErrorCode | — |
BucketedCycles | — |
Event ID 42 —
Fields
| Name | Description |
|---|---|
DisplayTechnology | — |
Event ID 43 —
Fields
| Name | Description |
|---|---|
ErrorCode | — |
Event ID 44 —
Fields
| Name | Description |
|---|---|
ValueName | — |
DefaultValue | — |
Event ID 45 —
Fields
| Name | Description |
|---|---|
ValueName | — |
RegistryValue | — |
SetValue | — |
MinimumValue | — |
MaximumValue | — |
Event ID 46 —
Fields
| Name | Description |
|---|---|
PointCount | — |
MinimumPointCount | — |
Event ID 47 —
Fields
| Name | Description |
|---|---|
FirstBrightnessPercent | — |
LastBrightnessPercent | — |
Event ID 48 —
Fields
| Name | Description |
|---|---|
BacklightPower | — |
MaximumBacklightPower | — |
Event ID 49 —
Fields
| Name | Description |
|---|---|
Index | — |
CurrentBrightnessPercent | — |
PreviousBrightnessPercent | — |
CurrentBacklightPower | — |
PreviousBacklightPower | — |
MaximumBacklightPower | — |