Microsoft-Windows-DeviceSync
64 events across 2 channels
| Event ID | Title | Channel |
|---|---|---|
| 100 | Analytic | |
| 101 | Analytic | |
| 102 | Analytic | |
| 103 | Analytic | |
| 104 | Analytic | |
| 105 | Analytic | |
| 106 | Analytic | |
| 107 | Analytic | |
| 108 | Analytic | |
| 109 | Analytic | |
| 110 | Analytic | |
| 111 | Analytic | |
| 112 | Analytic | |
| 113 | Analytic | |
| 114 | Analytic | |
| 115 | Analytic | |
| 116 | Analytic | |
| 117 | Analytic | |
| 118 | Analytic | |
| 119 | Analytic | |
| 200 | Analytic | |
| 201 | Analytic | |
| 202 | Analytic | |
| 203 | Analytic | |
| 204 | Analytic | |
| 205 | Analytic | |
| 206 | Analytic | |
| 207 | Analytic | |
| 208 | Analytic | |
| 209 | Analytic | |
| 210 | Analytic | |
| 211 | Analytic | |
| 212 | Analytic | |
| 213 | Analytic | |
| 214 | Analytic | |
| 215 | Analytic | |
| 216 | Analytic | |
| 217 | Analytic | |
| 218 | Analytic | |
| 219 | Analytic | |
| 220 | Analytic | |
| 221 | Analytic | |
| 222 | Analytic | |
| 223 | Analytic | |
| 224 | Analytic | |
| 225 | Analytic | |
| 226 | Analytic | |
| 227 | Analytic | |
| 300 | Analytic | |
| 301 | Analytic | |
| 302 | Analytic | |
| 303 | Analytic | |
| 304 | Analytic | |
| 305 | Analytic | |
| 306 | Analytic | |
| 307 | Analytic | |
| 308 | Analytic | |
| 309 | Analytic | |
| 310 | Analytic | |
| 311 | Analytic | |
| 312 | Analytic | |
| 313 | Analytic | |
| 1001 | Operational | |
| 1002 | Operational |
Event ID 100 —
Event ID 101 —
Event ID 102 —
Event ID 103 —
Event ID 104 —
Event ID 105 —
Event ID 106 —
Event ID 107 —
Event ID 108 —
Event ID 109 —
Event ID 110 —
Event ID 111 —
Event ID 112 —
Event ID 113 —
Event ID 114 —
Event ID 115 —
Event ID 116 —
Event ID 117 —
Event ID 118 —
Event ID 119 —
Event ID 200 —
Event ID 201 —
Event ID 202 —
Event ID 203 —
Event ID 204 —
Event ID 205 —
Event ID 206 —
Event ID 207 —
Event ID 208 —
Event ID 209 —
Event ID 210 —
Event ID 211 —
Event ID 212 —
Event ID 213 —
Event ID 214 —
Event ID 215 —
Event ID 216 —
Event ID 217 —
Event ID 218 —
Event ID 219 —
Event ID 220 —
Event ID 221 —
Event ID 222 —
Event ID 223 —
Event ID 224 —
Event ID 225 —
Event ID 226 —
Event ID 227 —
Event ID 300 —
Event ID 301 —
Event ID 302 —
Event ID 303 —
Event ID 304 —
Event ID 305 —
Event ID 306 —
Event ID 307 —
Event ID 308 —
Event ID 309 —
Event ID 310 —
Event ID 311 —
Event ID 312 —
Event ID 313 —
Event ID 1001 —
Fields
| Name | Description |
|---|---|
Error_DUID | — |
Error_Partnership | — |
Error_Type | — |
Error_HResult | — |
Error_Time | — |
nameLen | — |
dataName | — |
descLen | — |
dataDesc | — |
detailLen | — |
dataDetail | — |
Error_Link | — |
Event ID 1002 —
Fields
| Name | Description |
|---|---|
Event_DUID | — |
Event_Partnership | — |
Event_Code | — |
Event_Time | — |