1Password
| Object Type | Samples | Rules |
|---|---|---|
| Account | 3 | 2 |
| Billing | 1 | 0 |
| Credentials | 0 | 0 |
| Delegated Session | 1 | 0 |
| Device | 2 | 0 |
| Email Change | 0 | 0 |
| File | 0 | 0 |
| Group | 3 | 0 |
| Group Membership | 2 | 2 |
| Group Vault Access | 3 | 1 |
| Invite | 2 | 1 |
| Item | 1 | 0 |
| Item History | 0 | 0 |
| Items | 2 | 0 |
| Linked Family Account | 1 | 0 |
| Managed Account | 0 | 0 |
| Migrating User | 0 | 0 |
| Plan | 0 | 0 |
| Report | 2 | 0 |
| Service Account | 1 | 1 |
| Service Account Token | 2 | 1 |
| Slack App | 0 | 0 |
| SSO | 0 | 1 |
| SSO Token | 1 | 0 |
| Stripe Card | 0 | 0 |
| Stripe Payment Method | 0 | 0 |
| Stripe Subscription | 0 | 0 |
| Template | 0 | 0 |
| Unknown | 0 | 0 |
| Unpaired Action | 0 | 0 |
| User | 15 | 2 |
| User Vault Access | 3 | 4 |
| Vault | 4 | 3 |
| Vault Key | 0 | 0 |
| Item Usage | 9 | 3 |
| Sign-in Attempt | 11 | 11 |
References
- Schema: 1Password Events API OpenAPI specification (version 1.4.1), rendered as the Events API reference.
- Action and object vocabulary: Audit events, Item usage actions.
- Version history: Events API changelog.