| Microsoft-Windows-Security-Auditing | 423 | 399 | 127 |
| Microsoft-Windows-Sysmon | 30 | 30 | 27 |
| Microsoft-Windows-PowerShell | 189 | 166 | 14 |
| Microsoft-Windows-Windows Defender | 94 | 91 | 14 |
| Microsoft-Windows-TaskScheduler | 148 | 142 | 31 |
| Microsoft-Windows-WMI-Activity | 25 | 24 | 5 |
| Microsoft-Windows-TerminalServices-LocalSessionManager | 47 | 40 | 11 |
| Microsoft-Windows-DNS-Server-Service | 497 | 433 | 20 |
| Microsoft-Windows-ActiveDirectory_DomainService | 26 | 12 | 26 |
| Microsoft-Windows-Kernel-Process MANIFEST ONLY | 27 | 26 | 0 |
| Service Control Manager | 91 | 77 | 14 |
| Microsoft-Windows-Bits-Client | 114 | 82 | 12 |
| Microsoft-Windows-Windows Firewall With Advanced Security | 170 | 169 | 19 |
| Microsoft-Windows-AppLocker | 49 | 36 | 5 |
| Microsoft-Windows-NTLM MANIFEST ONLY | 21 | 21 | 0 |
| Microsoft-Windows-Security-Kerberos MANIFEST ONLY | 86 | 78 | 0 |
| Microsoft-Windows-CertificationAuthority MANIFEST ONLY | 355 | 301 | 0 |
| Microsoft-Windows-AppXDeployment-Server | 2020 | 1818 | 70 |
| Microsoft-Windows-ServerManager-MultiMachine | 333 | 264 | 59 |
| Microsoft-Windows-GroupPolicy | 177 | 128 | 51 |
| Microsoft-Windows-PushNotifications-Platform | 412 | 327 | 48 |
| Microsoft-Windows-Security-SPP | 321 | 123 | 34 |
| Microsoft-Windows-RemoteDesktopServices-RdpCoreTS | 89 | 66 | 33 |
| Microsoft-Windows-WinRM | 326 | 232 | 30 |
| Microsoft-Windows-AppReadiness | 174 | 161 | 30 |
| Microsoft-Windows-ShellCommon-StartLayoutPopulation | 126 | 91 | 27 |
| Microsoft-Windows-Shell-Core | 2380 | 887 | 25 |
| Microsoft-Windows-Time-Service | 178 | 141 | 22 |
| MsiInstaller | 45 | 15 | 19 |
| Microsoft-Windows-Ntfs | 72 | 68 | 19 |
| ESENT | 19 | 17 | 19 |
| Microsoft-Windows-ServerManager-ManagementProvider | 70 | 53 | 18 |
| Microsoft-Windows-Winlogon | 150 | 46 | 16 |
| NTDS ISAM | 16 | 16 | 16 |
| Microsoft-Windows-DeviceSetupManager | 102 | 85 | 15 |
| Microsoft-Client-Licensing-Platform | 61 | 39 | 15 |
| Microsoft-Windows-VHDMP | 84 | 84 | 14 |
| Microsoft-Windows-AppModel-Runtime | 131 | 130 | 14 |
| DFSR | 14 | 9 | 14 |
| Microsoft-Windows-WindowsUpdateClient | 69 | 58 | 13 |
| Microsoft-Windows-StateRepository | 95 | 95 | 13 |
| Microsoft-Windows-StorPort | 362 | 360 | 13 |
| Microsoft-Windows-Kernel-Boot | 261 | 228 | 13 |
| Microsoft-Windows-ServerManager-DeploymentProvider | 158 | 154 | 12 |
| Microsoft-Windows-PrintService | 218 | 210 | 12 |
| Microsoft-Windows-User Device Registration | 220 | 202 | 11 |
| Microsoft-Windows-DeviceManagement-Enterprise-Diagnostics-Provider | 994 | 869 | 11 |
| Microsoft-Windows-Wcmsvc | 67 | 52 | 10 |
| Microsoft-Windows-UniversalTelemetryClient | 25 | 23 | 10 |
| Microsoft-Windows-User Profiles Service | 123 | 85 | 10 |
| Microsoft-Windows-UserPnp | 88 | 43 | 10 |
| Microsoft-Windows-SMBServer | 286 | 201 | 10 |
| Microsoft-Windows-Kernel-PnP | 196 | 179 | 10 |
| Microsoft-Windows-Directory-Services-SAM | 112 | 95 | 9 |
| Microsoft-Windows-Servicing | 154 | 154 | 8 |
| Microsoft-Windows-Search | 258 | 256 | 8 |
| Microsoft-Windows-NetworkProfile | 18 | 18 | 8 |
| Microsoft-Windows-Kernel-General | 24 | 21 | 8 |
| Microsoft-Windows-Dhcp-Client | 164 | 151 | 8 |
| Microsoft-Windows-BitLocker-API | 211 | 174 | 8 |
| Microsoft-Windows-CAPI2 | 74 | 74 | 8 |
| ADWS | 8 | 3 | 8 |
| Microsoft-Windows-ReadyBoost | 29 | 29 | 7 |
| Microsoft-Windows-Kernel-Power | 353 | 285 | 7 |
| Microsoft-Windows-LiveId | 235 | 218 | 7 |
| Microsoft-Windows-HelloForBusiness | 180 | 97 | 7 |
| Microsoft-Windows-Diagnosis-DPS | 24 | 17 | 7 |
| Microsoft-Windows-Diagnosis-Scheduled | 20 | 16 | 7 |
| Microsoft-Windows-Crypto-DPAPI | 28 | 20 | 7 |
| Microsoft-Windows-AppxPackagingOM | 327 | 231 | 7 |
| VSS | 7 | 6 | 7 |
| Windows Activation Technologies | 7 | 0 | 7 |
| Microsoft-Windows-TerminalServices-RemoteConnectionManager | 195 | 112 | 6 |
| Microsoft-Windows-Store | 9 | 9 | 6 |
| Microsoft-Windows-Hyper-V-Compute | 274 | 246 | 6 |
| Microsoft-Windows-Diagnostics-Performance | 113 | 80 | 6 |
| Microsoft-Windows-Crypto-NCrypt | 26 | 26 | 6 |
| VMUpgradeHelper | 6 | 2 | 6 |
| EventLog | 6 | 6 | 6 |
| Desktop Window Manager | 6 | 1 | 6 |
| netvsc | 6 | 4 | 6 |
| Windows-ApplicationModel-Store-SDK | 14 | 14 | 5 |
| Microsoft-Windows-WindowsSystemAssessmentTool | 14 | 11 | 5 |
| Microsoft-Windows-TerminalServices-Gateway | 120 | 7 | 5 |
| Microsoft-Windows-Security-Mitigations | 36 | 36 | 5 |
| Microsoft-Windows-RestartManager | 11 | 11 | 5 |
| Microsoft-Windows-SMBClient | 181 | 173 | 5 |
| Microsoft-Windows-Privacy-Auditing | 33 | 33 | 5 |
| Microsoft-Windows-Provisioning-Diagnostics-Provider | 114 | 82 | 5 |
| Microsoft-Windows-Eventlog | 40 | 39 | 5 |
| Microsoft-Windows-FileServices-ServerManager-EventProvider | 47 | 40 | 5 |
| Microsoft-Windows-Diagnosis-Scripted | 25 | 13 | 5 |
| Microsoft-Windows-DNSServer | 167 | 157 | 5 |
| Microsoft-Windows-CloudStore | 60 | 55 | 5 |
| Microsoft-Windows-CodeIntegrity | 111 | 107 | 5 |
| LsaSrv | 87 | 62 | 5 |
| Microsoft-Windows-Kernel-Cache | 5 | 5 | 5 |
| PowerShell | 5 | 5 | 5 |
| NETLOGON | 5 | 5 | 5 |
| Microsoft-Windows-VolumeSnapshot-Driver | 92 | 92 | 4 |
| Microsoft-Windows-StorageManagement | 11 | 11 | 4 |
| Microsoft-Windows-Install-Agent | 9 | 9 | 4 |
| Microsoft-Windows-DirectoryServices-Deployment | 6 | 6 | 4 |
| Microsoft-Windows-DHCPv6-Client | 127 | 121 | 4 |
| Microsoft-Windows-CertificateServicesClient-CertEnroll | 97 | 97 | 4 |
| Microsoft-Windows-Application-Experience | 116 | 100 | 4 |
| Microsoft-Windows-AppXDeployment | 93 | 32 | 4 |
| SecurityCenter | 4 | 2 | 4 |
| System Restore | 4 | 4 | 4 |
| MSSQL$RADAR | 4 | 4 | 4 |
| MSSQLSERVER | 4 | 4 | 4 |
| USER32 | 12 | 11 | 3 |
| Microsoft-Windows-Wininit | 60 | 19 | 3 |
| Microsoft-Windows-WebAuthN | 146 | 135 | 3 |
| Microsoft-Windows-WPDClassInstaller | 90 | 16 | 3 |
| Microsoft-Windows-WMI | 62 | 23 | 3 |
| Microsoft-Windows-System-Restore | 4 | 4 | 3 |
| Microsoft-Windows-SystemDataArchiver | 4 | 4 | 3 |
| Microsoft-Windows-StorageManagement-WSP-Host | 4 | 2 | 3 |
| Microsoft-Windows-StorageManagement-WSP-Spaces | 36 | 35 | 3 |
| Microsoft-Windows-Resource-Exhaustion-Resolver | 17 | 15 | 3 |
| Microsoft-Windows-Push-To-Install-Service | 6 | 6 | 3 |
| Microsoft-Windows-MUI | 28 | 18 | 3 |
| Microsoft-Windows-Kernel-IO | 14 | 10 | 3 |
| Microsoft-Windows-KnownFolders | 4 | 4 | 3 |
| Microsoft-Windows-LoadPerf | 53 | 50 | 3 |
| Microsoft-Windows-Immersive-Shell | 899 | 520 | 3 |
| Microsoft-Windows-Hyper-V-VmSwitch | 527 | 526 | 3 |
| Microsoft-Windows-HttpService | 132 | 132 | 3 |
| Microsoft-Windows-FilterManager | 14 | 14 | 3 |
| Microsoft-Windows-DistributedCOM | 68 | 68 | 3 |
| Microsoft-Windows-DriverFrameworks-UserMode | 77 | 74 | 3 |
| Microsoft-Windows-AAD | 204 | 157 | 3 |
| Microsoft-Windows-Defrag | 3 | 3 | 3 |
| PowerShellCore | 3 | 1 | 3 |
| DbxSvc | 3 | 3 | 3 |
| .NET Runtime Optimization Service | 3 | 1 | 3 |
| ASP.NET 4.0.30319.0 | 3 | 0 | 3 |
| OpenSSH | 5 | 5 | 2 |
| Microsoft-Windows-WMPNSS-Service | 379 | 353 | 2 |
| Microsoft-Windows-WER-PayloadHealth | 4 | 4 | 2 |
| Microsoft-Windows-TPM-WMI | 51 | 28 | 2 |
| Microsoft-Windows-TZSync | 12 | 3 | 2 |
| Microsoft-Windows-Storsvc | 3 | 3 | 2 |
| Microsoft-Windows-Setup | 6 | 5 | 2 |
| Microsoft-Windows-Search-ProfileNotify | 14 | 14 | 2 |
| Microsoft-Windows-RemoteAssistance | 50 | 29 | 2 |
| Microsoft-Windows-Resource-Exhaustion-Detector | 8 | 6 | 2 |
| Microsoft-Windows-Perflib | 59 | 57 | 2 |
| Microsoft-Windows-Privacy-Auditing-CPSS | 12 | 12 | 2 |
| Microsoft-Windows-MSDTC Client 2 | 37 | 33 | 2 |
| Microsoft-Windows-Kernel-Processor-Power | 218 | 207 | 2 |
| Microsoft-Windows-Kernel-ShimEngine | 21 | 21 | 2 |
| Microsoft-Windows-Kernel-WHEA | 33 | 33 | 2 |
| Microsoft-Windows-LanguagePackSetup | 72 | 50 | 2 |
| Microsoft-Windows-Kernel-Dump | 12 | 11 | 2 |
| Microsoft-Windows-Kernel-EventTracing | 44 | 42 | 2 |
| Microsoft-Windows-Hyper-V-Hypervisor | 118 | 85 | 2 |
| Microsoft-Windows-HttpEvent | 56 | 42 | 2 |
| Microsoft-Windows-DfsSvc | 102 | 86 | 2 |
| Microsoft-Windows-DataIntegrityScan | 41 | 37 | 2 |
| Microsoft-Windows-Biometrics | 90 | 68 | 2 |
| Microsoft-Windows-Complus | 163 | 151 | 2 |
| VMTools | 2 | 0 | 2 |
| WLMS | 2 | 0 | 2 |
| Avira Antivirus | 2 | 2 | 2 |
| SceCli | 2 | 2 | 2 |
| e1i68x64 | 2 | 2 | 2 |
| Virtual Disk Service | 2 | 2 | 2 |
| SNMP | 2 | 2 | 2 |
| smtpsvc | 2 | 2 | 2 |
| Microsoft-Windows-Service Pack Installer | 2 | 2 | 2 |
| TermDD | 2 | 2 | 2 |
| Volsnap | 123 | 123 | 1 |
| Microsoft-Windows-Winsock-WS2HELP | 5 | 5 | 1 |
| Microsoft-Windows-Winsrv | 13 | 13 | 1 |
| Microsoft-Windows-UserModePowerService | 59 | 58 | 1 |
| Microsoft-Windows-WAS | 430 | 134 | 1 |
| Microsoft-Windows-WER-SystemErrorReporting | 40 | 8 | 1 |
| Microsoft-Windows-WFP | 40 | 36 | 1 |
| Microsoft-Windows-StorageSpaces-Driver | 150 | 127 | 1 |
| Microsoft-Windows-StorDiag | 58 | 58 | 1 |
| Microsoft-Windows-Security-Audit-Configuration-Client | 32 | 20 | 1 |
| Microsoft-Windows-ProcessExitMonitor | 4 | 4 | 1 |
| Microsoft-Windows-Program-Compatibility-Assistant | 44 | 19 | 1 |
| Microsoft-Windows-Partition | 16 | 16 | 1 |
| Microsoft-Windows-NcdAutoSetup | 17 | 13 | 1 |
| Microsoft-Windows-NCSI | 58 | 53 | 1 |
| Microsoft-Windows-NDIS | 165 | 164 | 1 |
| Microsoft-Windows-MSDTC | 718 | 718 | 1 |
| Microsoft-Windows-MSDTC 2 | 66 | 64 | 1 |
| Microsoft-Windows-IIS-W3SVC | 284 | 52 | 1 |
| Microsoft-Windows-Forwarding | 8 | 8 | 1 |
| Microsoft-Windows-HAL | 20 | 15 | 1 |
| Microsoft-Windows-EventSystem | 62 | 62 | 1 |
| Microsoft-Windows-Diagnosis-PCW | 20 | 20 | 1 |
| Microsoft-Windows-DNS-Client | 107 | 107 | 1 |
| Microsoft-Windows-CertificateServicesClient-AutoEnrollment | 23 | 23 | 1 |
| Microsoft-Windows-Containers-BindFlt | 4 | 2 | 1 |
| Microsoft-Windows-Containers-Wcifs | 4 | 2 | 1 |
| Microsoft-Windows-Audit-CVE | 2 | 2 | 1 |
| Microsoft-Windows-AppID | 8 | 7 | 1 |
| Microsoft-Windows-AppModel-Exec | 1115 | 1076 | 1 |
| Application Error | 2 | 2 | 1 |
| qemu-ga | 1 | 1 | 1 |
| VfpExt | 1 | 1 | 1 |
| vmci | 1 | 1 | 1 |
| AviraSecurity | 1 | 1 | 1 |
| avipbb | 1 | 1 | 1 |
| avgntflt | 1 | 1 | 1 |
| SideBySide | 1 | 1 | 1 |
| Avira Service Host | 1 | 1 | 1 |
| rtp_filter | 1 | 1 | 1 |
| Avira Phantom VPN | 1 | 1 | 1 |
| avkmgr | 1 | 1 | 1 |
| dbupdate | 1 | 1 | 1 |
| Microsoft-Windows-WinINet-Config | 1 | 1 | 1 |
| gupdate | 1 | 1 | 1 |
| edgeupdate | 1 | 1 | 1 |
| Display | 1 | 1 | 1 |
| Microsoft-Windows-Security-SPP-UX-Notifications | 1 | 1 | 1 |
| Application Popup | 1 | 1 | 1 |
| Application Hang | 1 | 1 | 1 |
| Persistence | 1 | 1 | 1 |
| Windows Error Reporting | 1 | 1 | 1 |
| Workstation | 1 | 1 | 1 |
| Serial | 1 | 1 | 1 |
| EvntAgnt | 1 | 1 | 1 |
| MSExchange CmdletLogs | 1 | 1 | 1 |
| Microsoft-Windows-EventForwarder | 1 | 0 | 1 |
| MSSQL$SQLEXPRESS | 1 | 1 | 1 |
| Office Software Protection Platform Service | 1 | 1 | 1 |
| EMET | 1 | 0 | 1 |
| NetBT | 1 | 0 | 1 |
| BROWSER | 1 | 0 | 1 |
| Interactive Services detection | 1 | 0 | 1 |
| Microsoft-Windows-Power-Troubleshooter | 1 | 1 | 1 |
| PNPMEM | 1 | 0 | 1 |
| VMware Tools | 1 | 0 | 1 |
| TPAutoConnSvc | 1 | 0 | 1 |
| BTHUSB | 1 | 0 | 1 |
| volmgr | 1 | 0 | 1 |
| Tcpip | 1 | 0 | 1 |
| storflt | 1 | 0 | 1 |
| Microsoft-WindowsPhone-Net-Cellcore-CellManager MANIFEST ONLY | 349 | 348 | 0 |
| Microsoft-WindowsPhone-Net-Cellcore-CellularAPI MANIFEST ONLY | 173 | 173 | 0 |
| Microsoft-WindowsPhone-Ufx MANIFEST ONLY | 20 | 20 | 0 |
| Microsoft-WindowsPhone-UfxSynopsys MANIFEST ONLY | 11 | 11 | 0 |
| Microsoft.Windows.HyperV.GpupVDev MANIFEST ONLY | 20 | 18 | 0 |
| Microsoft.Windows.HyperV.VmIcCore MANIFEST ONLY | 18 | 18 | 0 |
| mrcbt MANIFEST ONLY | 63 | 61 | 0 |
| NetJoin MANIFEST ONLY | 6 | 6 | 0 |
| NisDrvWFP Provider MANIFEST ONLY | 10 | 0 | 0 |
| Ntfs MANIFEST ONLY | 5 | 4 | 0 |
| NTLM Security Protocol MANIFEST ONLY | 3 | 3 | 0 |
| ODBC.1 MANIFEST ONLY | 2 | 2 | 0 |
| ODBCBCP.1 MANIFEST ONLY | 2 | 2 | 0 |
| OLEDB.1 MANIFEST ONLY | 2 | 2 | 0 |
| ReFS MANIFEST ONLY | 14 | 14 | 0 |
| RmClient_RestartManager MANIFEST ONLY | 11 | 11 | 0 |
| RowsetHelper.1 MANIFEST ONLY | 2 | 2 | 0 |
| RuntimeInstaller MANIFEST ONLY | 5 | 5 | 0 |
| RuntimeRestServer MANIFEST ONLY | 5 | 5 | 0 |
| Schannel MANIFEST ONLY | 31 | 30 | 0 |
| ScreenConnect MANIFEST ONLY | 8 | 8 | 0 |
| SentinelOne MANIFEST ONLY | 104 | 82 | 0 |
| ServiceRuntime MANIFEST ONLY | 5 | 5 | 0 |
| Sophos-NetworkThreatProtection-Driver MANIFEST ONLY | 11 | 9 | 0 |
| Splashtop-Splashtop Business app-Remote Computer Info MANIFEST ONLY | 18 | 18 | 0 |
| Splashtop-Splashtop Business app-Remote Session MANIFEST ONLY | 31 | 31 | 0 |
| Splashtop-Splashtop Business app-Status MANIFEST ONLY | 5 | 5 | 0 |
| Splashtop-Splashtop Streamer-Remote Session MANIFEST ONLY | 16 | 16 | 0 |
| Splashtop-Splashtop Streamer-Status MANIFEST ONLY | 12 | 12 | 0 |
| SQLOLEDB_1 MANIFEST ONLY | 2 | 2 | 0 |
| SQLSRV32.1 MANIFEST ONLY | 2 | 2 | 0 |
| Telemetry MANIFEST ONLY | 5 | 5 | 0 |
| Thread Pool MANIFEST ONLY | 17 | 17 | 0 |
| TPM MANIFEST ONLY | 24 | 24 | 0 |
| TransparentInstaller MANIFEST ONLY | 6 | 6 | 0 |
| VSS tracing provider MANIFEST ONLY | 1 | 1 | 0 |
| WdsImgSrv MANIFEST ONLY | 17 | 0 | 0 |
| Windows Kernel Trace MANIFEST ONLY | 141 | 131 | 0 |
| Windows Notification Facility Provider MANIFEST ONLY | 5 | 5 | 0 |
| WindowsAzure-GuestAgent-Diagnostic MANIFEST ONLY | 13 | 13 | 0 |
| WindowsAzure-GuestAgent-Metrics MANIFEST ONLY | 9 | 9 | 0 |
| WindowsAzure-GuestAgent-Status MANIFEST ONLY | 5 | 5 | 0 |
| WindowsAzureGuestAgent MANIFEST ONLY | 31 | 31 | 0 |
| WINSATAPI_ETW_PROVIDER MANIFEST ONLY | 11 | 11 | 0 |
| winsrvext MANIFEST ONLY | 4 | 4 | 0 |
| WSAT_TraceProvider MANIFEST ONLY | 6 | 6 | 0 |
| Microsoft-Windows-exFAT-SQM MANIFEST ONLY | 11 | 11 | 0 |
| Microsoft-Windows-hidcfu MANIFEST ONLY | 8 | 8 | 0 |
| Microsoft-Windows-iSCSITarget-Service MANIFEST ONLY | 198 | 186 | 0 |
| Microsoft-Windows-mobsync MANIFEST ONLY | 24 | 8 | 0 |
| Microsoft-Windows-msmpeg2venc MANIFEST ONLY | 13 | 12 | 0 |
| Microsoft-Windows-ntshrui MANIFEST ONLY | 24 | 0 | 0 |
| Microsoft-Windows-osk MANIFEST ONLY | 15 | 5 | 0 |
| Microsoft-Windows-propsys MANIFEST ONLY | 8 | 8 | 0 |
| Microsoft-Windows-stobject MANIFEST ONLY | 45 | 4 | 0 |
| Microsoft-Windows-wmbclass MANIFEST ONLY | 45 | 45 | 0 |
| Microsoft-Windows-wmvdecod MANIFEST ONLY | 45 | 16 | 0 |
| Microsoft-Windows-WwanProtDim_8ae583a328f2324fa39dea640c5846ee MANIFEST ONLY | 683 | 614 | 0 |
| Microsoft-Windows-WwanProtDim_e72a6a5d74743941a6fa83201a9f8ef4 MANIFEST ONLY | 683 | 614 | 0 |
| Microsoft-Windows-XAML MANIFEST ONLY | 571 | 285 | 0 |
| Microsoft-Windows-XAML-Diagnostics MANIFEST ONLY | 96 | 80 | 0 |
| Microsoft-Windows-XAudio2 MANIFEST ONLY | 18 | 15 | 0 |
| Microsoft-Windows-XWizards MANIFEST ONLY | 3 | 3 | 0 |
| Microsoft-Windows-ZTDNS MANIFEST ONLY | 8 | 8 | 0 |
| Microsoft-Windows-ZTraceMaps MANIFEST ONLY | 19 | 19 | 0 |
| Microsoft-WindowsPhone-ConfigManager2 MANIFEST ONLY | 188 | 138 | 0 |
| Microsoft-WindowsPhone-CoreMessaging MANIFEST ONLY | 141 | 67 | 0 |
| Microsoft-WindowsPhone-CoreUIComponents MANIFEST ONLY | 612 | 561 | 0 |
| Microsoft-WindowsPhone-LocationServiceProvider MANIFEST ONLY | 159 | 152 | 0 |
| Microsoft-Windows-WindowsBackup MANIFEST ONLY | 2 | 2 | 0 |
| Microsoft-Windows-WindowsColorSystem MANIFEST ONLY | 56 | 44 | 0 |
| Microsoft-Windows-WindowsToGo-StartupOptions MANIFEST ONLY | 3 | 2 | 0 |
| Microsoft-Windows-WindowsUIImmersive MANIFEST ONLY | 25 | 7 | 0 |
| Microsoft-Windows-Winsock-AFD MANIFEST ONLY | 96 | 96 | 0 |
| Microsoft-Windows-Winsock-NameResolution MANIFEST ONLY | 16 | 16 | 0 |
| Microsoft-Windows-Winsock-Sockets MANIFEST ONLY | 16 | 8 | 0 |
| Microsoft-Windows-Winsock-SQM MANIFEST ONLY | 3 | 3 | 0 |
| Microsoft-Windows-Wired-AutoConfig MANIFEST ONLY | 101 | 97 | 0 |
| Microsoft-Windows-WlanConn MANIFEST ONLY | 22 | 0 | 0 |
| Microsoft-Windows-WlanDlg MANIFEST ONLY | 2 | 0 | 0 |
| Microsoft-Windows-WlanPref MANIFEST ONLY | 1 | 0 | 0 |
| Microsoft-Windows-Wmbclass-Opn MANIFEST ONLY | 5 | 5 | 0 |
| Microsoft-Windows-Wordpad MANIFEST ONLY | 46 | 19 | 0 |
| Microsoft-Windows-WorkFolders MANIFEST ONLY | 110 | 101 | 0 |
| Microsoft-Windows-Workplace Join MANIFEST ONLY | 11 | 10 | 0 |
| Microsoft-Windows-WwanClient MANIFEST ONLY | 264 | 252 | 0 |
| Microsoft-Windows-WwanClient_0ca4cac9670d3ec454b4175eb8aa80b3 MANIFEST ONLY | 267 | 264 | 0 |
| Microsoft-Windows-WwanClient_1e2fdcad8ed5326fb89a40addcb90fe9 MANIFEST ONLY | 267 | 264 | 0 |
| Microsoft-Windows-WwanProtDim MANIFEST ONLY | 659 | 327 | 0 |
| Microsoft-Windows-Wallet MANIFEST ONLY | 28 | 14 | 0 |
| Microsoft-Windows-Watchdog-Events MANIFEST ONLY | 11 | 11 | 0 |
| Microsoft-Windows-WebAuth MANIFEST ONLY | 37 | 36 | 0 |
| Microsoft-Windows-WebcamExperience MANIFEST ONLY | 16 | 3 | 0 |
| Microsoft-Windows-WebdavClient-LookupServiceTrigger MANIFEST ONLY | 1 | 1 | 0 |
| Microsoft-Windows-WebIO MANIFEST ONLY | 156 | 156 | 0 |
| Microsoft-Windows-WebServices MANIFEST ONLY | 21 | 21 | 0 |
| Microsoft-Windows-Websocket-Protocol-Component MANIFEST ONLY | 4 | 4 | 0 |
| Microsoft-Windows-WerKernel MANIFEST ONLY | 2 | 2 | 0 |
| Microsoft-Windows-WiFiDisplay MANIFEST ONLY | 10 | 10 | 0 |
| Microsoft-Windows-WiFiHotspotService MANIFEST ONLY | 24 | 21 | 0 |
| Microsoft-Windows-WiFiNetworkManager MANIFEST ONLY | 331 | 224 | 0 |
| Microsoft-Windows-Win32k MANIFEST ONLY | 358 | 279 | 0 |
| Microsoft-Windows-Windeploy MANIFEST ONLY | 8 | 8 | 0 |
| Microsoft-Windows-WinHttp MANIFEST ONLY | 62 | 42 | 0 |
| Microsoft-Windows-WinHttp-Diagnostics MANIFEST ONLY | 1 | 1 | 0 |
| Microsoft-Windows-WinHttp-Pca MANIFEST ONLY | 1 | 1 | 0 |
| Microsoft-Windows-WinINet MANIFEST ONLY | 330 | 300 | 0 |
| Microsoft-Windows-WinINet-Capture MANIFEST ONLY | 5 | 5 | 0 |
| Microsoft-Windows-WinINet-Pca MANIFEST ONLY | 1 | 1 | 0 |
| Microsoft-Windows-WinJson MANIFEST ONLY | 28 | 28 | 0 |
| Microsoft-Windows-WinMDE MANIFEST ONLY | 8 | 8 | 0 |
| Microsoft-Windows-WinML MANIFEST ONLY | 7 | 3 | 0 |
| Microsoft-Windows-WinNat MANIFEST ONLY | 47 | 47 | 0 |
| Microsoft-Windows-WinQuic MANIFEST ONLY | 121 | 121 | 0 |
| Microsoft-Windows-WinREAgent MANIFEST ONLY | 5 | 2 | 0 |
| Microsoft-Windows-WinRT-Error MANIFEST ONLY | 4 | 3 | 0 |
| Microsoft-Windows-WMS MANIFEST ONLY | 304 | 242 | 0 |
| Microsoft-Windows-WMS-VolFilter MANIFEST ONLY | 3 | 3 | 0 |
| Microsoft-Windows-WMVENCOD MANIFEST ONLY | 13 | 13 | 0 |
| Microsoft-Windows-WPD-API MANIFEST ONLY | 2 | 2 | 0 |
| Microsoft-Windows-WPD-CompositeClassDriver MANIFEST ONLY | 35 | 21 | 0 |
| Microsoft-Windows-WPD-MTPBT MANIFEST ONLY | 8 | 8 | 0 |
| Microsoft-Windows-WPD-MTPClassDriver MANIFEST ONLY | 77 | 63 | 0 |
| Microsoft-Windows-WPD-MTPIP MANIFEST ONLY | 8 | 8 | 0 |
| Microsoft-Windows-WPD-MTPUS MANIFEST ONLY | 17 | 17 | 0 |
| Microsoft-Windows-WSC-SRV MANIFEST ONLY | 19 | 0 | 0 |
| Microsoft-Windows-WSRM-Service MANIFEST ONLY | 1 | 0 | 0 |
| Microsoft-Windows-WUSA MANIFEST ONLY | 11 | 11 | 0 |
| Microsoft-Windows-WWAN-MM-EVENTS MANIFEST ONLY | 9 | 1 | 0 |
| Microsoft-Windows-WWAN-NDISUIO-EVENTS MANIFEST ONLY | 6 | 4 | 0 |
| Microsoft-Windows-WWAN-SVC-EVENTS MANIFEST ONLY | 172 | 146 | 0 |
| Microsoft-Windows-WWAN-UI-EVENTS MANIFEST ONLY | 21 | 0 | 0 |
| Microsoft-Windows-Usbstor MANIFEST ONLY | 1 | 1 | 0 |
| Microsoft-Windows-User-ControlPanel MANIFEST ONLY | 61 | 27 | 0 |
| Microsoft-Windows-UserAccessLogging MANIFEST ONLY | 2 | 2 | 0 |
| Microsoft-Windows-UserAccountControl MANIFEST ONLY | 1 | 0 | 0 |
| Microsoft-Windows-UserDataAccess-CallHistoryClient MANIFEST ONLY | 7 | 7 | 0 |
| Microsoft-Windows-UserDataAccess-CEMAPI MANIFEST ONLY | 141 | 4 | 0 |
| Microsoft-Windows-UserDataAccess-PimIndexMaintenance MANIFEST ONLY | 85 | 36 | 0 |
| Microsoft-Windows-UserDataAccess-Poom MANIFEST ONLY | 29 | 25 | 0 |
| Microsoft-Windows-UserDataAccess-UnifiedStore MANIFEST ONLY | 81 | 70 | 0 |
| Microsoft-Windows-UserDataAccess-UserDataApis MANIFEST ONLY | 83 | 38 | 0 |
| Microsoft-Windows-UserDataAccess-UserDataService MANIFEST ONLY | 166 | 80 | 0 |
| Microsoft-Windows-UserDataAccess-UserDataUtils MANIFEST ONLY | 19 | 18 | 0 |
| Microsoft-Windows-UserSettingsBackup-BackupUnitProcessor MANIFEST ONLY | 9 | 9 | 0 |
| Microsoft-Windows-UserSettingsBackup-EarlyDownloader MANIFEST ONLY | 13 | 12 | 0 |
| Microsoft-Windows-UserSettingsBackup-Orchestrator MANIFEST ONLY | 21 | 18 | 0 |
| Microsoft-Windows-UxInit MANIFEST ONLY | 11 | 8 | 0 |
| Microsoft-Windows-UxTheme MANIFEST ONLY | 33 | 15 | 0 |
| Microsoft-Windows-VAN MANIFEST ONLY | 17 | 0 | 0 |
| Microsoft-Windows-VDRVROOT MANIFEST ONLY | 2 | 0 | 0 |
| Microsoft-Windows-VerifyHardwareSecurity MANIFEST ONLY | 13 | 11 | 0 |
